Description
| Environmental | |
| Environmental Information: | 9AKK108467A6707 |
| Material Compliance | |
| REACH Declaration: | 9AKK108466A1425 |
| RoHS Information: | 9AKK108466A1424 |
| RoHS Status: | Following EU Directive 2011/65/EU and Amendment 2015/863 July 22, 2019 |
| Conflict Minerals Reporting Template (CMRT): | 9AKK108467A5658 |
| Toxic Substances Control Act – TSCA: | 9AKK108467A8326 |
| SCIP: | c1f0fb82-4326-4c7f-be3c-c0e946e107a4 Italy (IT) |
| Simplified SCIP: | f6d54d01-d6cb-40c8-8376-a01778e4f928 Belgium (BE) 54ab7a6f-f031-448d-835b-237fe911bfc2 Germany (DE) e1ffd0fa-cbbc-4c33-a2e5-5adab9681497 Germany (DE) 2f767ca6-dc23-4063-863d-dc7bf3dc6465 Poland (PL) 006c3638-051d-4a54-ac84-a9c88f06bf89 Finland (FI) 2a7dae23-ff3c-45c3-94af-1eaa628ffb3d Croatia (HR) a4217afe-3f57-490c-835d-a2cf78928912 Denmark (DK) 3955573b-4e94-40be-9e9e-955cca4c8b6f Germany (DE) e4c2a9cb-69eb-42ef-a492-0784751f2a1d Czech Republic (CZ) 7bd5775a-c87b-4ad9-9eb4-94f792a9676d Portugal (PT) a3d174e4-0f14-41a7-8c6c-e6d48f3b88fb Poland (PL) ab79e071-c854-403c-b64e-e4050e69e302 Bulgaria (BG) 817f8935-0649-4e0e-a212-a84c51254d69 Poland (PL) 510f147d-bcd7-4706-bfb7-cddc37bfe115 Sweden (SE) 161ba587-862a-4981-96b5-0196ea971f73 France (FR) 1eec9db1-a46e-4b41-b08b-17a0a80bc0bd Norway (NO) f7320092-becb-4d88-ada0-8b076ffbb2aa Netherlands (NL) 3f529424-23c6-4a8c-b600-614bccf278f3 Estonia (EE) bfb49a86-2d57-446e-b98c-838835bf77b5 Germany (DE) d811f771-7c4d-44f1-ab39-9f209d2df98f Hungary (HU) 734c2f5d-e11c-489f-8ad6-206d947ea7e9 Sweden (SE) bbc13054-c417-44f1-9dc9-5af91a88c861 Germany (DE) 7b65d76f-9d4b-42b5-a99d-d09e805c3e8d Hungary (HU) 5d19556a-c1de-4e23-a1ca-09ceed4ba8de Greece (GR) 64430814-c9a3-4c5f-a965-15d88549f7a8 Spain (ES) 7e11bb48-11e6-4d05-8e65-419fc672dfda France (FR) 4981eaba-e753-47dc-bfe1-29316a588c34 Belgium (BE) |
| Ordering | |
| EAN: | 8015644869755 |
| Minimum Order Quantity: | 1 piece |
| Customs Tariff Number: | 85362090 |
| Dimensions | |
| Product Net Width: | 276 mm |
| Product Net Height: | 371 mm |
| Product Net Depth / Length: | 270 mm |
| Product Net Weight: | 45 kg |
| Container Information | |
| Package Level 1 Units: | box 1 piece |
| Package Level 1 Width: | 515 mm |
| Package Level 1 Height: | 610 mm |
| Package Level 1 Depth / Length: | 420 mm |
| Package Level 1 Gross Weight: | 46 kg |
| Package Level 1 EAN: | 8015644869755 |
| Additional Information | |
| Product Main Type: | Formula Air |
| Product Name: | Switch-disconnector |
| Product Type: | Switch-disconnector |
| Version: | F |
| Technical | |
| Current Type: | AC |
| Electrical Durability: | 30 cycles per hour |
| Mechanical Durability: | 60 cycles per hour |
| Neutral Pole Current ([%Iu]): | 100 % |
| Number of Poles: | 3 |
| Rated Current (In): | 2000 A |
| Rated Impulse Withstand Voltage (Uimp): | 12 kV |
| Rated Insulation Voltage (Ui): | AC 1000 V |
| Rated Operational Voltage: | 690 V AC |
| Rated Short-time Withstand Current Low Voltage (Icw): | for 1 s 42 kA for 3 s 25 kA |
| Rated Uninterrupted Current (Iu): | 2000 A |
| Rated Voltage (Ur): | 690 V |
| Short-Circuit Performance Level: | C |
| Standards: | IEC |
| Sub-type: | FA2 |
| Terminal Connection Type: | Fixed Circuit-Breakers Rear flat Horizontal |
| Certificates and Declarations | |
| Data Sheet, Technical Information: | 1SDC200044D0201 |
| Declaration of Conformity – CE: | 9AAK10103A1376 |
| Instructions and Manuals: | 1SDH001600R0002 |
| Classifications | |
| ETIM 8: | EC000216 – Switch disconnector |
| ETIM 9: | EC000216 – Switch disconnector (low voltage) |
| Object Classification Code: | Q |
| WEEE Category: | 5. Small Equipment (No External Dimension More Than 50 cm) |
| eClass: | V11.1 : 27371403 |





