Description
| Environmental | |
| Environmental Information: | 9AKK108467A6707 |
| Material Compliance | |
| REACH Declaration: | 9AKK108466A1425 |
| RoHS Information: | 9AKK108466A1424 |
| RoHS Status: | Following EU Directive 2011/65/EU and Amendment 2015/863 July 22, 2019 |
| Conflict Minerals Reporting Template (CMRT): | 9AKK108467A5658 |
| Toxic Substances Control Act – TSCA: | 9AKK108467A8326 |
| SCIP: | 4c8a6869-360c-4bd6-aacb-366926460757 Italy (IT) |
| Simplified SCIP: | 706af962-fa6d-401f-ac5f-6a912254dd13 Germany (DE) 7f33eb4a-0af3-4416-b772-99539188a9fc Netherlands (NL) e355be21-059f-41ab-be5b-c19860085c60 Poland (PL) 47450d48-e3fd-448f-a049-e278f1168fb6 Norway (NO) c3e215c9-1046-47e8-8022-8e38831a2b1f Finland (FI) f4757d6c-b26e-4c4c-ae77-0e1f81be5ec5 Netherlands (NL) e1d65c88-4441-4264-9188-b546c8f1c573 Germany (DE) 260946a9-572a-4c82-96ff-e3af7fb969d4 Denmark (DK) c2784da2-a992-42a6-820e-8e3575f89df9 Germany (DE) 46c802aa-7068-493a-9fea-a0a643a23f23 Croatia (HR) f5870f07-25dd-44f5-9189-7d40b450b00b Czech Republic (CZ) 7fcfba0a-489d-4660-83ec-9d04daf78aee Poland (PL) 155d584c-feb9-46d0-9954-751950ff8483 Netherlands (NL) 31eb7c47-28ae-4adf-822e-6aab895445a0 Netherlands (NL) 37cdadf0-9264-4c8b-89d3-afd671e76b8a Estonia (EE) 61c4671f-6acd-494d-a533-61c78acaa7d7 Greece (GR) c7500155-7791-4c37-97da-9184ef13e914 Portugal (PT) d963c80c-c58b-4984-bef4-15d3c73c8799 Bulgaria (BG) e717086f-22d7-4d90-b39d-f5253bad2281 Sweden (SE) 82760764-b0aa-4499-ad88-e47af3fd0d1b France (FR) 54dd4965-76f0-41df-ab51-65582aa4fc90 Sweden (SE) 7ffedc8d-2860-4258-8e9b-dae1debea8fe Poland (PL) 15f42e09-4f22-4b21-bdea-0ef7a8fbba8c Germany (DE) d85e27ef-2345-4edb-936d-2d30ccde1de1 Germany (DE) 5378955e-7dec-4096-8c17-3308deb4a82d France (FR) fc196529-e890-418d-9b96-aa3fe4e32ceb Netherlands (NL) b7bff55e-538d-48f4-849b-9ffe929724ca Spain (ES) |
| Ordering | |
| EAN: | 8015644870232 |
| Minimum Order Quantity: | 1 piece |
| Customs Tariff Number: | 85362090 |
| Dimensions | |
| Product Net Width: | 407 mm |
| Product Net Height: | 425 mm |
| Product Net Depth / Length: | 383 mm |
| Product Net Weight: | 49 kg |
| Container Information | |
| Package Level 1 Units: | box 1 piece |
| Package Level 1 Width: | 515 mm |
| Package Level 1 Height: | 610 mm |
| Package Level 1 Depth / Length: | 615 mm |
| Package Level 1 Gross Weight: | 60 kg |
| Package Level 1 EAN: | 8015644870232 |
| Additional Information | |
| Product Main Type: | Formula Air |
| Product Name: | Switch-disconnector |
| Product Type: | Switch-disconnector |
| Version: | W |
| Technical | |
| Current Type: | AC |
| Electrical Durability: | 30 cycles per hour |
| Mechanical Durability: | 60 cycles per hour |
| Neutral Pole Current ([%Iu]): | 100 % |
| Number of Poles: | 4 |
| Rated Current (In): | 2000 A |
| Rated Impulse Withstand Voltage (Uimp): | 12 kV |
| Rated Insulation Voltage (Ui): | AC 1000 V |
| Rated Operational Voltage: | 690 V AC |
| Rated Short-time Withstand Current Low Voltage (Icw): | for 1 s 42 kA for 3 s 25 kA |
| Rated Uninterrupted Current (Iu): | 2000 A |
| Rated Voltage (Ur): | 690 V |
| Short-Circuit Performance Level: | C |
| Standards: | IEC |
| Sub-type: | FA2 |
| Terminal Connection Type: | Withdrawable Circuit-Breakers |
| Certificates and Declarations | |
| Data Sheet, Technical Information: | 1SDC200044D0201 |
| Declaration of Conformity – CE: | 9AAK10103A1376 |
| Instructions and Manuals: | 1SDH001600R0002 |
| Classifications | |
| ETIM 8: | EC000216 – Switch disconnector |
| ETIM 9: | EC000216 – Switch disconnector (low voltage) |
| Object Classification Code: | Q |
| WEEE Category: | 5. Small Equipment (No External Dimension More Than 50 cm) |
| eClass: | V11.1 : 27371403 |





