Description
| Environmental | |
| Environmental Information: | 9AKK108467A6707 |
| Material Compliance | |
| REACH Declaration: | 9AKK108466A1425 |
| RoHS Information: | 9AKK108466A1424 |
| RoHS Status: | Following EU Directive 2011/65/EU and Amendment 2015/863 July 22, 2019 |
| Conflict Minerals Reporting Template (CMRT): | 9AKK108467A5658 |
| Toxic Substances Control Act – TSCA: | 9AKK108467A8326 |
| SCIP: | b08488c5-0a36-495a-8227-b476c7700bf7 Italy (IT) |
| Simplified SCIP: | 1c515af0-97f9-4241-9569-afb400390464 Germany (DE) 76499fb7-5709-4289-8d6e-610a596ae791 France (FR) bd5bf545-1d2f-4268-b4f9-bdee964bdd2e Netherlands (NL) d32135b1-59df-42c9-9b27-d3cdaaba0ac5 Spain (ES) 1f2254cb-7a67-48d6-8d80-0eed51ec7eae Netherlands (NL) 58230f04-6abe-4fcf-b6be-ea3cedb5219d Portugal (PT) 375f11e7-09d3-4fd9-a64b-eaadd07767ac Bulgaria (BG) cf56fbe7-d020-4d62-8cfb-b2b0043682b9 Sweden (SE) 6be459d7-a017-4bd9-94b4-a6f4b25cc2c5 France (FR) 2e3bf744-b2f0-4583-890a-534a19037c51 Sweden (SE) 95cf04dd-2a94-4b18-b393-ed3bcec697f3 Poland (PL) 5d3691d8-373a-41f4-81ad-ca549e80743a Germany (DE) 16be5ba5-2899-4965-ae4e-603c38297d25 Germany (DE) f2444c05-c51f-441c-93ad-b26b744c09db Greece (GR) 455a9c9a-72ed-477c-8149-b0e8a481a737 Poland (PL) e1b320ee-a186-4def-855a-7e55b9752337 Norway (NO) e09b32b2-e7a2-4949-8230-ec5975524d21 Finland (FI) 0920be5e-bfbf-4f73-9f90-68455ece16cd Netherlands (NL) 90ba019b-eac7-4559-9cf9-951bd913f9ea Germany (DE) d47929de-669b-49fb-b0d1-1f6767511163 Denmark (DK) 7faa58ed-7c88-4a0a-961f-0c06beb562c1 Germany (DE) 242a343d-af09-4249-a914-920e032eb194 Croatia (HR) 389d231d-2e14-432c-969b-363e656f2fc8 Czech Republic (CZ) a5569206-8053-4ac6-a456-7eb4a151d3b2 Poland (PL) 0e9ab560-310d-4424-84fe-63725b69a60f Netherlands (NL) 30335832-9a53-427c-bff4-f0a8b29163d9 Netherlands (NL) 89824c6e-6a65-4b90-a1b4-7170b3ac8443 Estonia (EE) |
| Ordering | |
| EAN: | 8015644870034 |
| Minimum Order Quantity: | 1 piece |
| Customs Tariff Number: | 85362090 |
| Dimensions | |
| Product Net Width: | 317 mm |
| Product Net Height: | 425 mm |
| Product Net Depth / Length: | 383 mm |
| Product Net Weight: | 49 kg |
| Container Information | |
| Package Level 1 Units: | box 1 piece |
| Package Level 1 Width: | 515 mm |
| Package Level 1 Height: | 610 mm |
| Package Level 1 Depth / Length: | 515 mm |
| Package Level 1 Gross Weight: | 53 kg |
| Package Level 1 EAN: | 8015644870034 |
| Additional Information | |
| Product Main Type: | Formula Air |
| Product Name: | Switch-disconnector |
| Product Type: | Switch-disconnector |
| Version: | W |
| Technical | |
| Current Type: | AC |
| Electrical Durability: | 30 cycles per hour |
| Mechanical Durability: | 60 cycles per hour |
| Neutral Pole Current ([%Iu]): | 100 % |
| Number of Poles: | 3 |
| Rated Current (In): | 800 A |
| Rated Impulse Withstand Voltage (Uimp): | 12 kV |
| Rated Insulation Voltage (Ui): | AC 1000 V |
| Rated Operational Voltage: | 690 V AC |
| Rated Short-time Withstand Current Low Voltage (Icw): | for 1 s 42 kA for 3 s 25 kA |
| Rated Uninterrupted Current (Iu): | 800 A |
| Rated Voltage (Ur): | 690 V |
| Short-Circuit Performance Level: | C |
| Standards: | IEC |
| Sub-type: | FA2 |
| Terminal Connection Type: | Withdrawable Circuit-Breakers |
| Certificates and Declarations | |
| Data Sheet, Technical Information: | 1SDC200044D0201 |
| Declaration of Conformity – CE: | 9AAK10103A1376 |
| Instructions and Manuals: | 1SDH001600R0002 |
| Classifications | |
| ETIM 8: | EC000216 – Switch disconnector |
| ETIM 9: | EC000216 – Switch disconnector (low voltage) |
| Object Classification Code: | Q |
| WEEE Category: | 5. Small Equipment (No External Dimension More Than 50 cm) |
| eClass: | V11.1 : 27371403 |





