Description
| Environmental | |
| Environmental Information: | 1SDL000185R001 9AKK108467A6707 |
| Material Compliance | |
| REACH Declaration: | 9AKK108466A1425 |
| RoHS Information: | 9AKK108466A1424 |
| RoHS Status: | Following EU Directive 2011/65/EU and Amendment 2015/863 July 22, 2019 |
| Conflict Minerals Reporting Template (CMRT): | 9AKK108467A5658 |
| Toxic Substances Control Act – TSCA: | 9AKK108467A8326 |
| SCIP: | 303549c0-095d-4ad6-85b3-f240eb58fe9e Italy (IT) |
| Simplified SCIP: | aab0dd13-8942-4264-b12b-0602d45f4300 Belgium (BE) 3fc02d4f-f173-4677-81d6-c4f97bf72ac1 Spain (ES) cceb0483-1f24-434f-893e-c6a0d90d9ac6 Hungary (HU) cdd30fc5-eeec-4bf3-96eb-dcce8831b694 France (FR) e4030675-f373-4ffd-8264-45e9d4252c89 Germany (DE) c3cec60e-ede0-4cf2-b71a-dba8a36464bc Croatia (HR) 98a2c8c8-e925-48ad-a71a-ed56fabb6c61 Germany (DE) c19fb3e6-4193-41bc-aff7-3ba96afefa09 Sweden (SE) f1fd59da-2267-4578-81dc-1c23f60d10ce Germany (DE) cdfa37f2-2e8b-45b8-ba83-7f4daf678075 Denmark (DK) ecf341f9-0b09-4d3e-99dd-85582d57107d Poland (PL) 62ef4264-9b5b-4dd3-9964-8a44f1a34c57 Portugal (PT) 4df6111a-54a1-45bd-94dd-a7ea21a25c0b Bulgaria (BG) b79bded3-3205-4405-a3c9-f9be7986642f Poland (PL) cb7634ca-df18-44e4-b138-5d2458f6ef84 Sweden (SE) a5660347-4639-41c3-839c-0c3314ff3fa1 Norway (NO) ca30b75f-8915-47f6-abe6-6a8c739782ac Netherlands (NL) 6c6ed68e-df6a-4782-ac49-1c457cb622a1 Czech Republic (CZ) 5d412063-dde1-43d7-8c6a-50ef343a5ebf Germany (DE) f2ece032-1598-45a5-b2c1-3e0dd5e7b126 Finland (FI) 60d2b28f-0621-4186-b89f-0874608a1cf7 Estonia (EE) 0192910d-3b54-4d31-a46d-72df7be89bf6 Poland (PL) d36f7619-14d2-45f0-8709-bac05c828ea1 Hungary (HU) 697d2423-3b49-45d8-a9e0-d24bffb10507 Belgium (BE) 82cbcbd3-2b4e-452e-8a45-5f56d587efd8 France (FR) eed33b9f-ae1b-4b92-96ca-71f7bdcb46c2 Greece (GR) 2dd3d2c4-1a83-4985-acaa-24f380780075 Germany (DE) |
| Ordering | |
| EAN: | 8015644004804 |
| Minimum Order Quantity: | 1 piece |
| Customs Tariff Number: | 85362090 |
| Dimensions | |
| Product Net Width: | 186 mm |
| Product Net Height: | 205 mm |
| Product Net Depth / Length: | 103.5 mm |
| Product Net Weight: | 6.4 kg |
| Container Information | |
| Package Level 1 Units: | 1 piece |
| Package Level 1 Width: | 286 mm |
| Package Level 1 Height: | 228 mm |
| Package Level 1 Depth / Length: | 244 mm |
| Package Level 1 Gross Weight: | 6.5 kg |
| Package Level 1 EAN: | 8015644004804 |
| Additional Information | |
| Product Main Type: | SACE FORMULA |
| Product Name: | Moulded Case Circuit Breaker |
| Product Type: | Automatic Circuit Breaker |
| Version: | F |
| Technical | |
| Electrical Durability: | 2000 cycle |
| Mechanical Durability: | 5000 cycle |
| Number of Poles: | 4 |
| Opening Time: | CB with SOR 15 ms CB with UVR ‰¤25 ms |
| Power Loss: | at Rated Operating Conditions per Pole 13.6 W |
| Rated Current (In): | Main Circuit 320 A |
| Rated Impulse Withstand Voltage (Uimp): | 6 kV |
| Rated Insulation Voltage (Ui): | 690 V |
| Rated Operational Voltage: | 550 V AC 250 V DC |
| Rated Service Short-Circuit Breaking Capacity (Ics): | (240 V AC) 42.5 kA (380 V AC) 18 kA (415 V AC) 18 kA (440 V AC) 18 kA (480 V AC) 12.5 kA (500 V AC) 10 kA (250 V DC) 2 Poles in Series 18 kA |
| Rated Ultimate Short-Circuit Breaking Capacity (Icu): | (240 V AC) 85 kA (380 V AC) 36 kA (415 V AC) 36 kA (440 V AC) 36 kA (480 V AC) 25 kA (500 V AC) 20 kA (250 V DC) 2 Poles in Series 36 kA |
| Rated Uninterrupted Current (Iu): | 400 A |
| Release: | TMF |
| Release Type: | TM |
| Short-Circuit Performance Level: | N |
| Standards: | IEC |
| Sub-type: | A3 |
| Terminal Connection Type: | Front |
| Certificates and Declarations | |
| Data Sheet, Technical Information: | 1SDC210032D0204 |
| Declaration of Conformity – CE: | 9AKK106713A5517 |
| Wiring Diagram: | 1SDM000079R0001 |
| Instructions and Manuals: | 1SDH000747R0001 |
| Classifications | |
| ETIM 8: | EC000228 – Power circuit-breaker for trafo/generator/installation protection |
| ETIM 9: | EC000228 – Power circuit-breaker for trafo/generator/installation protection |
| Object Classification Code: | Q |
| WEEE Category: | 5. Small Equipment (No External Dimension More Than 50 cm) |
| eClass: | V11.1 : 27370409 |








