Description
| Environmental | |
| Environmental Information: | 1SDL000185R001 9AKK108467A6707 |
| Material Compliance | |
| REACH Declaration: | 9AKK108466A1425 |
| RoHS Information: | 9AKK108466A1424 |
| RoHS Status: | Following EU Directive 2011/65/EU and Amendment 2015/863 July 22, 2019 |
| Conflict Minerals Reporting Template (CMRT): | 9AKK108467A5658 |
| Toxic Substances Control Act – TSCA: | 9AKK108467A8326 |
| SCIP: | 4e7d3ec8-3cd7-431e-95dd-dd8056a9292a Italy (IT) |
| Simplified SCIP: | fdba9d77-d8ae-4078-8ab8-d0e30ee93361 Germany (DE) 7d9c021c-2d41-4e26-9f3b-cf6602e55a94 Croatia (HR) f299de1e-d0be-400c-9b4e-4a71e14ae10d Germany (DE) b81b82ac-2f16-486a-a4f2-64bc47211817 Sweden (SE) 4e182031-9823-47d2-82f3-e66a7a2012d2 Germany (DE) 7b07eb41-82fe-422f-9e02-0533bd8ac0eb Denmark (DK) db8c5f18-a6e8-457a-ba65-baeb2323290c Belgium (BE) 6fc860dd-75eb-4e61-b4f7-199f69bdeec1 Greece (GR) cec93e25-6264-46f3-8fec-50bc33f2fc78 Germany (DE) f2df26da-a287-4412-98cd-f995cce7ccf0 France (FR) c97af4cc-2233-49a9-bf80-8222313d3d31 Spain (ES) 8d7965a4-b227-4c1f-a860-1e7b2a3e2778 Hungary (HU) 6c277aec-3adb-48d5-aff7-015bb35b37f4 Belgium (BE) 280da499-5a85-45a2-820f-2570613de86b France (FR) 3d231017-0a7c-47ef-a3ab-267ac775e16e Germany (DE) 1d14cd28-8715-48ba-b001-f6b2841cb7b6 Czech Republic (CZ) 90c5ee85-d7dc-4ce0-9e75-5fd57abe6a6b Poland (PL) 30f42318-d1bd-49f7-ba1e-c04ca26457a5 Poland (PL) 9ed6144b-44d2-412a-9c1b-56c61e4836e5 Bulgaria (BG) 4d74ad76-52f2-46fb-96cd-46caddecf6f1 Netherlands (NL) 6c758992-103a-44ac-b37b-00b8844f3ca5 Portugal (PT) d7c39903-fdaf-4682-9af0-6a8cdcbd681d Sweden (SE) 5671bd3b-6696-4b42-9895-63925a7ea806 Norway (NO) 09026be0-a242-4af2-8d39-5865db87e5a6 Hungary (HU) 6cc66eb8-e105-4d85-bbd4-0b7ad0d052cf Finland (FI) 1d996aea-55a2-4bce-8e49-a54c329e9bd1 Poland (PL) 259e1c17-fef5-4f32-8172-100c15a4fa40 Estonia (EE) |
| Ordering | |
| EAN: | 8015644004842 |
| Minimum Order Quantity: | 1 piece |
| Customs Tariff Number: | 85362090 |
| Dimensions | |
| Product Net Width: | 186 mm |
| Product Net Height: | 205 mm |
| Product Net Depth / Length: | 103.5 mm |
| Product Net Weight: | 6.4 kg |
| Container Information | |
| Package Level 1 Units: | 1 piece |
| Package Level 1 Width: | 286 mm |
| Package Level 1 Height: | 228 mm |
| Package Level 1 Depth / Length: | 244 mm |
| Package Level 1 Gross Weight: | 6.5 kg |
| Package Level 1 EAN: | 8015644004842 |
| Additional Information | |
| Product Main Type: | SACE FORMULA |
| Product Name: | Moulded Case Circuit Breaker |
| Product Type: | Automatic Circuit Breaker |
| Version: | F |
| Technical | |
| Electrical Durability: | 2000 cycle |
| Mechanical Durability: | 5000 cycle |
| Number of Poles: | 4 |
| Opening Time: | CB with SOR 15 ms CB with UVR ‰¤25 ms |
| Power Loss: | at Rated Operating Conditions per Pole 28.8 W |
| Rated Current (In): | Main Circuit 500 A |
| Rated Impulse Withstand Voltage (Uimp): | 6 kV |
| Rated Insulation Voltage (Ui): | 690 V |
| Rated Operational Voltage: | 550 V AC 250 V DC |
| Rated Service Short-Circuit Breaking Capacity (Ics): | (240 V AC) 42.5 kA (380 V AC) 18 kA (415 V AC) 18 kA (440 V AC) 18 kA (480 V AC) 12.5 kA (500 V AC) 10 kA (250 V DC) 2 Poles in Series 18 kA |
| Rated Ultimate Short-Circuit Breaking Capacity (Icu): | (240 V AC) 85 kA (380 V AC) 36 kA (415 V AC) 36 kA (440 V AC) 36 kA (480 V AC) 25 kA (500 V AC) 20 kA (250 V DC) 2 Poles in Series 36 kA |
| Rated Uninterrupted Current (Iu): | 630 A |
| Release: | TMF |
| Release Type: | TM |
| Short-Circuit Performance Level: | N |
| Standards: | IEC |
| Sub-type: | A3 |
| Terminal Connection Type: | Front |
| Certificates and Declarations | |
| Data Sheet, Technical Information: | 1SDC210032D0204 |
| Declaration of Conformity – CE: | 9AKK106713A5517 |
| Wiring Diagram: | 1SDM000079R0001 |
| Instructions and Manuals: | 1SDH000747R0001 |
| Classifications | |
| ETIM 8: | EC000228 – Power circuit-breaker for trafo/generator/installation protection |
| ETIM 9: | EC000228 – Power circuit-breaker for trafo/generator/installation protection |
| Object Classification Code: | Q |
| WEEE Category: | 5. Small Equipment (No External Dimension More Than 50 cm) |
| eClass: | V11.1 : 27370409 |








