Description
| Environmental | |
| Environmental Information: | 9AKK10103A1057 |
| Material Compliance | |
| REACH Declaration: | 9AKK108466A1425 |
| RoHS Information: | 9AKK108466A1424 |
| RoHS Status: | Following EU Directive 2011/65/EU and Amendment 2015/863 July 22, 2019 |
| Conflict Minerals Reporting Template (CMRT): | Document availability on demand |
| Toxic Substances Control Act – TSCA: | 9AKK108467A8326 |
| SCIP: | 268547e5-febc-4eb9-b3b6-18c878a74dfb Italy (IT) |
| Simplified SCIP: | 40cd5dce-01fa-4422-a703-8a505bafb068 Belgium (BE) 43e663bb-c57c-4056-941d-d13aa8ede871 Spain (ES) 518cfd64-f6bb-4795-aeea-c0a8dd34cb14 France (FR) ff844b68-e152-45d2-ab72-e2608ce810cb Hungary (HU) ee9e03ba-5ade-4a5a-ad9f-0ade643edb0e Germany (DE) 13a7045e-ec2b-46bb-a56c-cb1a8933c17d Denmark (DK) 51b607ab-003c-4783-b5d7-a4df04b21536 Sweden (SE) 0bea67b1-4329-4b98-b941-9761e5252677 Germany (DE) 68b32afe-f6f3-43bb-a1eb-59bcf43674c8 Germany (DE) d2f4ac11-c55f-45e4-be6f-5afcfc5c0fd8 Croatia (HR) 89f24bb0-8364-4179-811b-d2166d07162c Poland (PL) 7aceb8d7-2f13-4087-9cc1-36b9888e5939 Poland (PL) e17eb676-317d-464d-8cf7-2dcdb4acecd8 Bulgaria (BG) 1b7ed622-5737-430a-b54b-a13789de311a Norway (NO) 40a2fb74-a14a-4779-b340-bc7f814a0948 Sweden (SE) 208537f7-327a-4624-b6aa-312b1d7c9f57 Germany (DE) 061cb31a-b413-469b-8b92-fe1c6e3646ba Czech Republic (CZ) f4ebc3d9-be3e-40dc-aaa4-4094c57379fd Portugal (PT) 42f4d1a4-07ce-40b2-851a-f7af451865e5 Greece (GR) cf7705f9-bf07-49f6-97ee-8b5c0274ffe8 Germany (DE) 31034640-70ed-4a98-8c3b-59cd0d4a5fa9 France (FR) 23d940ab-61a7-4693-8c95-2926c5b7a0c9 Estonia (EE) afa3c2e2-2d41-4de4-bcfe-4c1bdb2e07e5 Belgium (BE) 64ae7e6a-1414-45e0-9d20-b6df7b5603e3 Netherlands (NL) 22c09217-c2bd-4e74-904b-a4a66e9ab50e Hungary (HU) 1b9b52a9-8988-432c-b2fa-bdcbd12941a2 Finland (FI) 2b67060b-462d-43b9-b7aa-2a7c091e0cd6 Poland (PL) |
| Ordering | |
| E-Number (Finland): | 3655182 |
| EAN: | 8015644552329 |
| Minimum Order Quantity: | 1 piece |
| Customs Tariff Number: | 85362090 |
| Dimensions | |
| Product Net Width: | 105 mm |
| Product Net Height: | 205 mm |
| Product Net Depth / Length: | 103.5 mm |
| Product Net Weight: | 3.5 kg |
| Container Information | |
| Package Level 1 Units: | 1 piece |
| Package Level 1 Width: | 248 mm |
| Package Level 1 Height: | 240 mm |
| Package Level 1 Depth / Length: | 285 mm |
| Package Level 1 Gross Weight: | 3.5 kg |
| Package Level 1 EAN: | 8015644552329 |
| Additional Information | |
| Product Main Type: | SACE Tmax T |
| Product Name: | Moulded Case Circuit Breaker |
| Product Type: | Automatic Circuit Breaker |
| Suitable For: | T4 |
| Suitable for Product Class: | Moulded Case Circuit Breakers |
| Version: | F |
| Technical | |
| Electrical Durability: | 6000 cycle 120 cycles per hour |
| Mechanical Durability: | 20000 cycle 240 cycles per hour |
| Number of Poles: | 3 |
| Power Loss: | at Rated Operating Conditions per Pole 17.6 W |
| Rated Current (In): | 320 A |
| Rated Impulse Withstand Voltage (Uimp): | 8 kV |
| Rated Insulation Voltage (Ui): | 1000 V |
| Rated Operational Voltage: | 690 V AC |
| Rated Service Short-Circuit Breaking Capacity (Ics): | (220 V AC) 100 kA (230 V AC) 100 kA (380 V AC) 70 kA (400 V AC) 70 kA (415 V AC) 70 kA (440 V AC) 65 kA (500 V AC) 50 kA (690 V AC) 40 kA |
| Rated Ultimate Short-Circuit Breaking Capacity (Icu): | (220 V AC) 100 kA (230 V AC) 100 kA (380 V AC) 70 kA (400 V AC) 70 kA (415 V AC) 70 kA (440 V AC) 65 kA (500 V AC) 50 kA (690 V AC) 40 kA |
| Rated Uninterrupted Current (Iu): | 320 A |
| Release: | PR221DS-LS/I |
| Release Type: | EL |
| Short-Circuit Performance Level: | H |
| Standards: | IEC |
| Sub-type: | T4 |
| Terminal Connection Type: | Fixed Circuit-Breakers Front |
| Test Voltage Max (Utest): | 3500 V |
| Test Voltage at Industrial Frequency for 1 Minute: | 3500 V |
| Certificates and Declarations | |
| Data Sheet, Technical Information: | 1SDC210004D0203 |
| Declaration of Conformity – CE: | 9AKK106713A5540 |
| GL Certificate: | 1SDL000163R0061 |
| Instructions and Manuals: | 1SDH000436R0001 |
| Instructions and Manuals (Part 2): | ITSCE-RH0100001 |
| Classifications | |
| ETIM 8: | EC000228 – Power circuit-breaker for trafo/generator/installation protection |
| Object Classification Code: | Q |
| UNSPSC: | 39121100 |
| WEEE Category: | 5. Small Equipment (No External Dimension More Than 50 cm) |
| eClass: | V11.1 : 27370409 |





