Description
| Environmental | |
| Environmental Information: | 9AKK10103A1056 9AKK108467A6707 |
| Material Compliance | |
| REACH Declaration: | 9AKK108466A1425 |
| RoHS Information: | 9AKK108466A1424 |
| RoHS Status: | Following EU Directive 2011/65/EU and Amendment 2015/863 July 22, 2019 |
| Conflict Minerals Reporting Template (CMRT): | 9AKK108467A5658 |
| Toxic Substances Control Act – TSCA: | 9AKK108467A8326 |
| SCIP: | 37e7bc7d-fc12-4ac2-958c-e6be9c70a215 Italy (IT) |
| Simplified SCIP: | 4304518c-366a-4b0d-b20e-ab024f2b30e4 Germany (DE) 622d7c06-4014-43da-93e0-2836eeb18041 Germany (DE) aad24c24-4f30-402f-ac8a-b99e240c33f8 Croatia (HR) a4c5976c-1944-480d-b7e1-f8207644b613 Denmark (DK) bfd34a4f-55dd-4741-9622-24d3526272c2 Sweden (SE) c6b9216a-4465-4562-a60a-829a65308a2e Germany (DE) 0aad5928-8c5e-4769-9997-d1a99451747f France (FR) 18508018-56ec-41f6-b8cb-eb201b7c0965 Spain (ES) bcf132b2-1ff4-4987-a87a-9c8de2c85352 Hungary (HU) 0f056b47-d3ec-4739-ba56-36b8a51c66f1 Belgium (BE) 88c9a389-1df7-40c5-9854-5c5b25abbd69 Finland (FI) ffa7b65e-1e7b-46d3-b835-be4ecade102b Poland (PL) de9c9103-8345-494d-af7b-419e0cb6e878 Hungary (HU) 81e7a7c7-b550-492b-83c8-4a2a46df9f07 Sweden (SE) d030e106-9590-4d3f-b408-fc2e6aa827a0 Netherlands (NL) 83434ec6-b075-4e7f-b5c7-f808705f5ae8 Norway (NO) 8eaf057f-1d5c-4064-959b-286490ec060e Greece (GR) 181a377b-9b1b-44d0-b816-213bdb67d785 Germany (DE) a3728604-601f-47b6-9c24-b5d917c96ef2 France (FR) 2db2067a-05f4-4fdf-8f75-8a554b99625b Estonia (EE) 694e01d9-64fd-40de-8673-91edf2afe39a Belgium (BE) f2df181b-4cd5-46d3-9344-fa5f6004949f Poland (PL) 856454a3-64b3-41c5-b942-b3851e15bd33 Poland (PL) 8d9fb3f1-5b40-48c8-80a2-92f0bd9bf1f9 Bulgaria (BG) 2f905831-4d8e-40d7-b447-d5039e1c84e4 Czech Republic (CZ) f792c582-6ae6-4118-97e9-7c2e3daf6468 Portugal (PT) 8234d66f-8d0b-4425-8bb4-1790a651912f Germany (DE) |
| Ordering | |
| E-Number (Finland): | 3655328 |
| EAN: | 8015644554477 |
| Minimum Order Quantity: | 1 piece |
| Customs Tariff Number: | 85362090 |
| Dimensions | |
| Product Net Width: | 140 mm |
| Product Net Height: | 205 mm |
| Product Net Depth / Length: | 103.5 mm |
| Product Net Weight: | 4.832 kg |
| Container Information | |
| Package Level 1 Units: | 1 piece |
| Package Level 1 Width: | 248 mm |
| Package Level 1 Height: | 240 mm |
| Package Level 1 Depth / Length: | 285 mm |
| Package Level 1 Gross Weight: | 5.1 kg |
| Package Level 1 EAN: | 8015644554477 |
| Additional Information | |
| Product Main Type: | SACE Tmax T |
| Product Name: | Moulded Case Circuit Breaker |
| Product Type: | Automatic Circuit Breaker |
| Suitable For: | T5 |
| Suitable for Product Class: | Moulded Case Circuit Breakers |
| Version: | F |
| Technical | |
| Electrical Durability: | 7000 cycle 60 cycles per hour |
| Mechanical Durability: | 20000 cycle 120 cycles per hour |
| Number of Poles: | 3 |
| Power Loss: | at Rated Operating Conditions per Pole 16.5 W |
| Rated Current (In): | 400 A |
| Rated Impulse Withstand Voltage (Uimp): | 8 kV |
| Rated Insulation Voltage (Ui): | 1000 V |
| Rated Operational Voltage: | 690 V AC |
| Rated Service Short-Circuit Breaking Capacity (Ics): | (220 V AC) 100 kA (230 V AC) 100 kA (380 V AC) 70 kA (400 V AC) 70 kA (415 V AC) 70 kA (440 V AC) 65 kA (500 V AC) 50 kA (690 V AC) 40 kA |
| Rated Short-time Withstand Current Low Voltage (Icw): | for 1 s 5 kA |
| Rated Ultimate Short-Circuit Breaking Capacity (Icu): | (220 V AC) 100 kA (230 V AC) 100 kA (380 V AC) 70 kA (400 V AC) 70 kA (415 V AC) 70 kA (440 V AC) 65 kA (500 V AC) 50 kA (690 V AC) 40 kA |
| Rated Uninterrupted Current (Iu): | 400 A |
| Release: | PR221DS-LS/I |
| Release Type: | EL |
| Short-Circuit Performance Level: | H |
| Standards: | IEC |
| Sub-type: | T5 |
| Terminal Connection Type: | Fixed Circuit-Breakers Front |
| Test Voltage Max (Utest): | 3500 V |
| Test Voltage at Industrial Frequency for 1 Minute: | 3500 V |
| Certificates and Declarations | |
| Data Sheet, Technical Information: | 1SDC210004D0203 |
| Declaration of Conformity – CE: | 9AKK106713A5539 |
| GL Certificate: | 1SDL000163R0062 |
| Instructions and Manuals: | 1SDH000437R0001 |
| Instructions and Manuals (Part 2): | ITSCE-RH0100001 |
| Classifications | |
| ETIM 8: | EC000228 – Power circuit-breaker for trafo/generator/installation protection |
| ETIM 9: | EC000228 – Power circuit-breaker for trafo/generator/installation protection |
| Object Classification Code: | Q |
| UNSPSC: | 39121100 |
| WEEE Category: | 5. Small Equipment (No External Dimension More Than 50 cm) |
| eClass: | V11.1 : 27370409 |





