Description
| Environmental | |
| Environmental Information: | 9AKK10103A1056 9AKK108467A6707 |
| Material Compliance | |
| REACH Declaration: | 9AKK108466A1425 |
| RoHS Information: | 9AKK108466A1424 |
| RoHS Status: | Following EU Directive 2011/65/EU and Amendment 2015/863 July 22, 2019 |
| Conflict Minerals Reporting Template (CMRT): | 9AKK108467A5658 |
| Toxic Substances Control Act – TSCA: | 9AKK108467A8326 |
| SCIP: | 2935b078-1f80-4367-b5a2-a1b9f8cba550 Italy (IT) |
| Simplified SCIP: | 04e0e6c0-6a4b-4df6-ad22-e9177ef011bf Germany (DE) fc0e6e41-de01-49d5-9d31-6286f7347665 Bulgaria (BG) c48f653d-cda6-4b24-8ec2-803d7db7a693 Sweden (SE) d718fe9a-8963-456d-a784-19aba4bad579 Poland (PL) f91da64b-d2cf-47c7-b5ef-fa8a07436ef8 France (FR) 1bf2e421-6108-430c-a3cb-9bc71d5634eb Sweden (SE) 213a51e0-ed59-405c-8df0-03913368c86c Germany (DE) 0d251d5f-f929-4437-b109-3de4f17e65f3 Netherlands (NL) a6c86426-0807-47d2-8f31-33da5cb4b0a2 Spain (ES) a958aeb5-841b-40ce-b0a8-c1dc5af1900a Netherlands (NL) a3e357fd-0c01-4491-bd84-86bc58af3712 Germany (DE) e0a9c434-216a-490a-be2a-28a6db152f4b France (FR) 523b062e-92b2-4d16-9b63-88a1917bc274 Germany (DE) 412bb1f8-b6da-4300-b24a-c3e493e1bebc Denmark (DK) e1b53a48-8a68-4707-8e0d-5a1a063901f5 Germany (DE) c5a4d480-967b-4bec-88d6-9e90073d2ed6 Croatia (HR) af2f56eb-e845-4aa2-a4ea-c7890f01c0ca Czech Republic (CZ) ad272606-3546-4498-8127-932d3d4f70e4 Poland (PL) e2e5cc3d-60cd-46a6-b5ae-8ac5ba8ffca7 Netherlands (NL) ca36c3d4-53c3-41fe-a310-2b54e2fdf02a Netherlands (NL) 3f4131a8-68bf-4fff-b1bb-96155cce16bf Estonia (EE) 0be78355-1640-4e85-a949-46734a79232a Greece (GR) 6fdc8665-8d81-4b8a-a929-65fa3acfa677 Portugal (PT) d536e7ee-7731-42e8-bfbb-f1a0158a8218 Finland (FI) ba3f5112-b4fa-40d9-8421-62a8c2e2caf2 Netherlands (NL) bd12f981-1220-46ec-bdbf-ba4be40878ba Poland (PL) 260906e1-ec8e-460f-b420-b33416132d92 Norway (NO) |
| Ordering | |
| E-Number (Finland): | 3655337 |
| E-Number (Sweden): | 3180377 |
| EAN: | 8015644554200 |
| Minimum Order Quantity: | 1 piece |
| Customs Tariff Number: | 85362090 |
| Dimensions | |
| Product Net Width: | 186 mm |
| Product Net Height: | 205 mm |
| Product Net Depth / Length: | 103.5 mm |
| Product Net Weight: | 6.071 kg |
| Container Information | |
| Package Level 1 Units: | 1 piece |
| Package Level 1 Width: | 248 mm |
| Package Level 1 Height: | 240 mm |
| Package Level 1 Depth / Length: | 285 mm |
| Package Level 1 Gross Weight: | 6.6 kg |
| Package Level 1 EAN: | 8015644554200 |
| Additional Information | |
| Product Main Type: | SACE Tmax T |
| Product Name: | Moulded Case Circuit Breaker |
| Product Type: | Automatic Circuit Breaker |
| Suitable For: | T5 |
| Suitable for Product Class: | Moulded Case Circuit Breakers |
| Version: | F |
| Technical | |
| Electrical Durability: | 7000 cycle 60 cycles per hour |
| Mechanical Durability: | 20000 cycle 120 cycles per hour |
| Number of Poles: | 4 |
| Power Loss: | at Rated Operating Conditions per Pole 16.5 W |
| Rated Current (In): | 400 A |
| Rated Impulse Withstand Voltage (Uimp): | 8 kV |
| Rated Insulation Voltage (Ui): | 1000 V |
| Rated Operational Voltage: | 690 V AC |
| Rated Service Short-Circuit Breaking Capacity (Ics): | (220 V AC) 70 kA (230 V AC) 70 kA (380 V AC) 36 kA (400 V AC) 36 kA (415 V AC) 36 kA (440 V AC) 30 kA (500 V AC) 25 kA (690 V AC) 20 kA |
| Rated Short-time Withstand Current Low Voltage (Icw): | for 1 s 5 kA |
| Rated Ultimate Short-Circuit Breaking Capacity (Icu): | (220 V AC) 70 kA (230 V AC) 70 kA (380 V AC) 36 kA (400 V AC) 36 kA (415 V AC) 36 kA (440 V AC) 30 kA (500 V AC) 25 kA (690 V AC) 20 kA |
| Rated Uninterrupted Current (Iu): | 400 A |
| Release: | PR221DS-LS/I |
| Release Type: | EL |
| Short-Circuit Performance Level: | N |
| Standards: | IEC |
| Sub-type: | T5 |
| Terminal Connection Type: | Fixed Circuit-Breakers Front |
| Test Voltage Max (Utest): | 3500 V |
| Test Voltage at Industrial Frequency for 1 Minute: | 3500 V |
| Certificates and Declarations | |
| Data Sheet, Technical Information: | 1SDC210004D0203 |
| Declaration of Conformity – CE: | 9AKK106713A5539 |
| Instructions and Manuals: | 1SDH000437R0001 |
| Instructions and Manuals (Part 2): | ITSCE-RH0100001 |
| Classifications | |
| ETIM 8: | EC000228 – Power circuit-breaker for trafo/generator/installation protection |
| ETIM 9: | EC000228 – Power circuit-breaker for trafo/generator/installation protection |
| Object Classification Code: | Q |
| UNSPSC: | 39121100 |
| WEEE Category: | 5. Small Equipment (No External Dimension More Than 50 cm) |
| eClass: | V11.1 : 27370409 |





