Description
| Environmental | |
| Environmental Information: | 9AKK10103A1056 9AKK108467A6707 |
| Material Compliance | |
| REACH Declaration: | 9AKK108466A1425 |
| RoHS Information: | 9AKK108466A1424 |
| RoHS Status: | Following EU Directive 2011/65/EU and Amendment 2015/863 July 22, 2019 |
| Conflict Minerals Reporting Template (CMRT): | 9AKK108467A5658 |
| Toxic Substances Control Act – TSCA: | 9AKK108467A8326 |
| SCIP: | 7c045d10-8e03-4414-ab79-e3009f84044c Italy (IT) |
| Simplified SCIP: | 20277617-1f36-43a8-b6c0-3a5e62e05f24 Germany (DE) bf9eb4d7-8d78-41a5-9b42-5c869a3b2b2f Germany (DE) 6b9a629b-831b-4a76-b046-e32092a6ba55 Sweden (SE) 24979efa-4a7a-4dcd-bdce-79e83b48cdff France (FR) d554ba54-8a94-419c-97cd-87633359d5a2 Netherlands (NL) 6dc853a3-90fa-4e71-b439-dde23255e4c9 Netherlands (NL) cbe692d1-84d0-4afd-b2b6-5ac4f07c0f59 Spain (ES) 5506b7d9-b9ba-40e8-90fb-8a51e35b5e41 Poland (PL) e1cf3b32-eaf0-49f5-bb9d-8fafa46bbfa2 Netherlands (NL) 00c8d4f7-59b2-4d5a-b465-bd5be1879ecc Finland (FI) 45aa3f50-e72f-4a0c-9241-c8aab0df4b3d Sweden (SE) 662643ca-3b5d-4a24-9e3b-d00650a70c01 Poland (PL) 200c67fb-e5fd-466a-90c3-f3ee38219b01 France (FR) 4b0d553e-ef9c-42a4-9b04-0ba7f1ffb6f2 Germany (DE) d9bdee1c-3401-4c23-bc59-a45f09634719 Germany (DE) 49384911-ce92-4f7c-ab9d-7ac1083782c5 Czech Republic (CZ) 4684ad20-2b1a-4c56-a476-9c392081da6e Croatia (HR) beaa7d3e-9efe-485b-a564-57c7ebe30740 Denmark (DK) 38caad91-a665-41fc-ad0c-23274740da0e Germany (DE) 9b04c1b0-ef7a-444c-a765-0666e7b3daf7 Netherlands (NL) 6f1fcc90-eb80-4bc3-9bbb-8f9ed686f97f Netherlands (NL) 1d5c9988-eec6-44ae-91b6-9f1d11a19d02 Poland (PL) 1bff3709-0730-499c-898a-1edd97dbfc6b Greece (GR) dd171885-866a-40b7-848f-ba253ddb6e54 Estonia (EE) 3a381d9c-8d4f-4c34-a0cf-74b5d57938ff Bulgaria (BG) 5a092fab-039b-4c71-b4e2-c7f181b31a42 Portugal (PT) 0a83005f-2261-4808-94bd-5a678d5dacab Norway (NO) |
| Ordering | |
| E-Number (Finland): | 3655325 |
| E-Number (Sweden): | 3180383 |
| EAN: | 8015644554316 |
| Minimum Order Quantity: | 1 piece |
| Customs Tariff Number: | 85362090 |
| Dimensions | |
| Product Net Width: | 140 mm |
| Product Net Height: | 205 mm |
| Product Net Depth / Length: | 103.5 mm |
| Product Net Weight: | 4.824 kg |
| Container Information | |
| Package Level 1 Units: | 1 piece |
| Package Level 1 Width: | 248 mm |
| Package Level 1 Height: | 240 mm |
| Package Level 1 Depth / Length: | 285 mm |
| Package Level 1 Gross Weight: | 5.1 kg |
| Package Level 1 EAN: | 8015644554316 |
| Additional Information | |
| Product Main Type: | SACE Tmax T |
| Product Name: | Moulded Case Circuit Breaker |
| Product Type: | Automatic Circuit Breaker |
| Suitable For: | T5 |
| Suitable for Product Class: | Moulded Case Circuit Breakers |
| Version: | F |
| Technical | |
| Electrical Durability: | 7000 cycle 60 cycles per hour |
| Mechanical Durability: | 20000 cycle 120 cycles per hour |
| Number of Poles: | 3 |
| Power Loss: | at Rated Operating Conditions per Pole 16.5 W |
| Rated Current (In): | 400 A |
| Rated Impulse Withstand Voltage (Uimp): | 8 kV |
| Rated Insulation Voltage (Ui): | 1000 V |
| Rated Operational Voltage: | 690 V AC |
| Rated Service Short-Circuit Breaking Capacity (Ics): | (220 V AC) 85 kA (230 V AC) 85 kA (380 V AC) 50 kA (400 V AC) 50 kA (415 V AC) 50 kA (440 V AC) 40 kA (500 V AC) 30 kA (690 V AC) 25 kA |
| Rated Short-time Withstand Current Low Voltage (Icw): | for 1 s 5 kA |
| Rated Ultimate Short-Circuit Breaking Capacity (Icu): | (220 V AC) 85 kA (230 V AC) 85 kA (380 V AC) 50 kA (400 V AC) 50 kA (415 V AC) 50 kA (440 V AC) 40 kA (500 V AC) 30 kA (690 V AC) 25 kA |
| Rated Uninterrupted Current (Iu): | 400 A |
| Release: | PR221DS-LS/I |
| Release Type: | EL |
| Short-Circuit Performance Level: | S |
| Standards: | IEC |
| Sub-type: | T5 |
| Terminal Connection Type: | Fixed Circuit-Breakers Front |
| Test Voltage Max (Utest): | 3500 V |
| Test Voltage at Industrial Frequency for 1 Minute: | 3500 V |
| Certificates and Declarations | |
| Data Sheet, Technical Information: | 1SDC210004D0203 |
| Declaration of Conformity – CE: | 9AKK106713A5539 |
| GL Certificate: | 1SDL000163R0062 |
| Instructions and Manuals: | 1SDH000437R0001 |
| Instructions and Manuals (Part 2): | ITSCE-RH0100001 |
| Classifications | |
| ETIM 8: | EC000228 – Power circuit-breaker for trafo/generator/installation protection |
| ETIM 9: | EC000228 – Power circuit-breaker for trafo/generator/installation protection |
| Object Classification Code: | Q |
| UNSPSC: | 39121100 |
| WEEE Category: | 5. Small Equipment (No External Dimension More Than 50 cm) |
| eClass: | V11.1 : 27370409 |





