Description
| Environmental | |
| Environmental Information: | 9AKK10103A1056 9AKK108467A6707 |
| Material Compliance | |
| REACH Declaration: | 9AKK108466A1425 |
| RoHS Information: | 9AKK108466A1424 |
| RoHS Status: | Following EU Directive 2011/65/EU and Amendment 2015/863 July 22, 2019 |
| Conflict Minerals Reporting Template (CMRT): | 9AKK108467A5658 |
| Toxic Substances Control Act – TSCA: | 9AKK108467A8326 |
| SCIP: | 3cc1854c-e229-4e90-8014-2570f5ead86c Italy (IT) |
| Simplified SCIP: | be1e2efc-4e49-451e-b1a6-42f9a17b0941 Germany (DE) 99ee55ca-b9a8-4a5a-975c-ba30a7b359e7 Poland (PL) 647fb0e9-cfc6-40b1-862b-bd68a95f7af7 Spain (ES) b8687124-e884-4908-a5f6-8fbebaadecfc Netherlands (NL) 24a095ec-605d-4ad9-ac91-de08611eed27 Norway (NO) 73585117-b278-4945-968d-a4c4f1f1b072 Denmark (DK) 6e499506-5174-409c-a3d0-0c8012ef3074 Netherlands (NL) 70937a86-88a5-4a00-8aa3-0c36d94606fc Germany (DE) 9236f05a-de1f-44be-935e-244a07e65d0c Germany (DE) 4859d3fe-7320-484c-a0b4-d79cfeb3825e Croatia (HR) 678d50bf-5a3e-4edd-9b51-6b448a7abc5d Czech Republic (CZ) 7c07d9fa-7935-47a8-b84d-081ffc9b411e Poland (PL) c08b0dd8-f14f-4122-8688-641d6ae8249a Netherlands (NL) 8a759fe5-d326-4a8d-a12f-1f228dabc25c Netherlands (NL) 56346e37-97a7-4579-afe2-bb916a9cd542 Estonia (EE) 9bed9cd3-49f5-43af-a59a-7e889977b607 Greece (GR) b685936c-3573-4c40-982c-8dbab505311a Portugal (PT) b91b3302-a2dc-443d-a88f-e3e8bc60f067 Bulgaria (BG) 24454c4b-c18f-4f1a-a21b-23ba28c776c1 Sweden (SE) 2040079e-6c07-4d16-ac7c-3ea700f2967d Poland (PL) cc4dc495-9c23-47cb-a8c6-d5291cff5572 France (FR) f8eadf41-fa40-438e-91f8-f1e7c9a3ccea Sweden (SE) 64a12dc8-e0aa-45bf-b474-890908632d8c Germany (DE) ff51e356-250d-4ad6-a1ce-b0ebd1ec1502 Germany (DE) ee960abb-8e8f-4052-a4ce-1e12e8b29039 France (FR) d5ce4829-d16c-4479-ac79-b1f0815288fe Netherlands (NL) 1ccab4ee-b395-43db-a82e-aa376e72e068 Finland (FI) |
| Ordering | |
| E-Number (Finland): | 3655326 |
| E-Number (Sweden): | 3180384 |
| EAN: | 8015644555023 |
| Minimum Order Quantity: | 1 piece |
| Customs Tariff Number: | 85362090 |
| Dimensions | |
| Product Net Width: | 140 mm |
| Product Net Height: | 205 mm |
| Product Net Depth / Length: | 103.5 mm |
| Product Net Weight: | 4.875 kg |
| Container Information | |
| Package Level 1 Units: | 1 piece |
| Package Level 1 Width: | 248 mm |
| Package Level 1 Height: | 240 mm |
| Package Level 1 Depth / Length: | 285 mm |
| Package Level 1 Gross Weight: | 5.1 kg |
| Package Level 1 EAN: | 8015644555023 |
| Additional Information | |
| Product Main Type: | SACE Tmax T |
| Product Name: | Moulded Case Circuit Breaker |
| Product Type: | Automatic Circuit Breaker |
| Suitable For: | T5 |
| Suitable for Product Class: | Moulded Case Circuit Breakers |
| Version: | F |
| Technical | |
| Electrical Durability: | 5000 cycle 60 cycles per hour |
| Mechanical Durability: | 20000 cycle 120 cycles per hour |
| Number of Poles: | 3 |
| Power Loss: | at Rated Operating Conditions per Pole 41 W |
| Rated Current (In): | 630 A |
| Rated Impulse Withstand Voltage (Uimp): | 8 kV |
| Rated Insulation Voltage (Ui): | 1000 V |
| Rated Operational Voltage: | 690 V AC |
| Rated Service Short-Circuit Breaking Capacity (Ics): | (220 V AC) 85 kA (230 V AC) 85 kA (380 V AC) 50 kA (400 V AC) 50 kA (415 V AC) 50 kA (440 V AC) 40 kA (500 V AC) 30 kA (690 V AC) 25 kA |
| Rated Ultimate Short-Circuit Breaking Capacity (Icu): | (220 V AC) 85 kA (230 V AC) 85 kA (380 V AC) 50 kA (400 V AC) 50 kA (415 V AC) 50 kA (440 V AC) 40 kA (500 V AC) 30 kA (690 V AC) 25 kA |
| Rated Uninterrupted Current (Iu): | 630 A |
| Release: | PR221DS-LS/I |
| Release Type: | EL |
| Short-Circuit Performance Level: | S |
| Standards: | IEC |
| Sub-type: | T5 |
| Terminal Connection Type: | Fixed Circuit-Breakers Front |
| Test Voltage Max (Utest): | 3500 V |
| Test Voltage at Industrial Frequency for 1 Minute: | 3500 V |
| Certificates and Declarations | |
| Data Sheet, Technical Information: | 1SDC210004D0203 |
| Declaration of Conformity – CE: | 9AKK106713A5539 |
| GL Certificate: | 1SDL000163R0062 |
| Instructions and Manuals: | 1SDH000437R0001 |
| Instructions and Manuals (Part 2): | ITSCE-RH0100001 |
| Classifications | |
| ETIM 8: | EC000228 – Power circuit-breaker for trafo/generator/installation protection |
| ETIM 9: | EC000228 – Power circuit-breaker for trafo/generator/installation protection |
| Object Classification Code: | Q |
| UNSPSC: | 39121100 |
| WEEE Category: | 5. Small Equipment (No External Dimension More Than 50 cm) |
| eClass: | V11.1 : 27370409 |





