Description
| TECHNICAL DATA | |||
| Rated Voltage | 1000 V | ||
| Rated Current | 57 A | ||
| Tightening Torque | 1.2 Nm | ||
| Standard Colour | Beige | ||
| Product Function | Feed Through | ||
| Wire Entry Orientation | Side Entry | ||
| Material Group | Peak Material | ||
| Mounting Possibility | DIN 32/DIN 35/DIN 35-15 Rail | ||
| Operated by | Screwdriver | ||
| Rated Surge Voltage | 8 KV | ||
| Pollution Degree | 3 | ||
| CONNECTION DATA | |||
| Conductor Cross Section Stranded min. | 0.5 mm² | ||
| Conductor Cross Section Stranded max. | 10 mm² | ||
| Conductor Cross Section AWG/Kcmil min | 16 AWG | ||
| Conductor Cross Section AWG/Kcmil max | 6 AWG | ||
| Conductor Cross Section Stranded with Ferrule/Lug min | 0.5 mm² | ||
| Conductor Cross Section Stranded with Ferrule/Lug max | 10 mm² | ||
| 2 Conductors with same Cross Section Stranded min | 0.5 mm² | ||
| 2 Conductor with same Cross Section Stranded max | 6 mm² | ||
| Conductor Cross Section Solid min | 0.2 mm² | ||
| Conductor Cross Section Solid max | 16 mm² | ||
| 2 Conductors with same Cross Section Stranded with TWIN Ferrule/Lug min | 0.5 mm² | ||
| 2 Conductor with same Cross Section Stranded with TWIN Ferrule/Lug max | 6 mm² | ||
| Stripping Length | 11 mm | ||
| Internal Cylindrical Guage | A6 | ||
| DIMENSIONS | |||
| Height with DIN 32 rail | 52.8 mm | ||
| Height with DIN 35 x 15 mm rail | 55.5 mm | ||
| Height with DIN 35 x 7.5 mm rail | 47.8 mm | ||
| Length | 43 mm | ||
| Width (Thickness) | 10 mm | ||
| ORDERING INFORMATION | ||
| CAT. NO. | DESCRIPTION | STD. PACK |
| CR10 | 10 sq.mm Radiation Resistance Terminal Block | 100 |
| ACCESSORIES | ||
| CAT. NO. | DESCRIPTION | STD. PACK |
| CA501-1M | Din 32 Rail unslotted 1 meter | 50 |
| CA501-1M-S | Din 32 Rail slotted 1 meter | 50 |
| CA501-2M | Din 32 Rail unslotted 2 meter | 50 |
| CA501-2M-S | Din 32 Rail slotted 2 meter | 50 |
| CA701-1M | Din 35 Rail unslotted 1 meter | 50 |
| CA701-2M | Din 35 Rail unslotted 2 meter | 50 |
| CA701-2M-S | Din 35 Rail slotted 2 meter | 50 |
| CA701-1M-S | Din 35 Rail slotted 1 meter | 50 |
| CA701-15-1M | Din 35 Rail 15 deep unslotted 1 meter | 50 |
| CA701-15-1M-S | Din 35 Rail 15 deep slotted 1 meter | 50 |
| CA701-15-2M | Din 35 Rail 15 deep unslotted 2 meter | 50 |
| CA701-15-2M-S | Din 35 Rail 15 deep slotted 2 meter | 50 |
| CR702 | End Clamp in Peak Material suitable for Din 32 / Din 35 / Din 35-15 Rails | 50 |
| CA509/K10 | Marking Tag Blank suitable for CTS10U / CGT10U / CGT10N / CHV10U / CTS10USC / STH4 / STH4DT / STH4DTSH / CSC10T Terminal Blocks | 100 |
| EPCR10 | Radiation Resistance End Plate | 50 |
| MC10 | MARKER CARD 10MM PITCH WITH 42 TAGS | 10 |




