Description
| TECHNICAL DATA | |||
| Tightening Torque | 0.5 Nm | ||
| Housing Material | Polyamide | ||
| Standard Colour | Green-Yellow | ||
| Product Function | Earthing/Grounding | ||
| Wire Entry Orientation | Side entry | ||
| Mounting Possibility | DIN 35/DIN 35-15 Rail | ||
| Screw Size | M3 | ||
| Operated by | Screw Driver | ||
| Rated Surge Voltage | 8 KV | ||
| Pollution Degree | 3 | ||
| CONNECTION DATA | |||
| Conductor Cross Section Stranded min. | 0.2 mm² | ||
| Conductor Cross Section Stranded max. | 4 mm² | ||
| Conductor Cross Section AWG/Kcmil min | 24 AWG | ||
| Conductor Cross Section AWG/Kcmil max | 10 AWG | ||
| Conductor Cross Section Stranded with Ferrule/Lug min | 0.2 mm² | ||
| Conductor Cross Section Stranded with Ferrule/Lug max | 4 mm² | ||
| 2 Conductors with same Cross Section Stranded min | 0.2 mm² | ||
| 2 Conductor with same Cross Section Stranded max | 2.5 mm² | ||
| Conductor Cross Section Solid min | 0.2 mm² | ||
| Conductor Cross Section Solid max | 4 mm² | ||
| 2 Conductors with same Cross Section Stranded with TWIN Ferrule/Lug min | 0.2 mm² | ||
| 2 Conductor with same Cross Section Stranded with TWIN Ferrule/Lug max | 2.5 mm² | ||
| Stripping Length | 8 mm | ||
| Internal Cylindrical Guage | A4 | ||
| DIMENSIONS | |||
| Height | 45 mm | ||
| Height with DIN 35 x 15 mm rail | 53.3 mm | ||
| Height with DIN 35 x 7.5 mm rail | 45.8 mm | ||
| Length | 45.7 mm | ||
| Width (Thickness) | 6 mm | ||
| ORDERING INFORMATION | ||
| CAT. NO. | DESCRIPTION | STD. PACK |
| CTSG4 | 4 sq.mm Ground/Earth terminal block in Green-Yellow colour. | 50 |
| ACCESSORIES | ||
| CAT. NO. | DESCRIPTION | STD. PACK |
| CA701-1M | Din 35 Rail unslotted 1 meter | 50 |
| CA701-2M | Din 35 Rail unslotted 2 meter | 50 |
| CA701-2M-S | Din 35 Rail slotted 2 meter | 50 |
| CA701-1M-S | Din 35 Rail slotted 1 meter | 50 |
| CA701-15-1M | Din 35 Rail 15 deep unslotted 1 meter | 50 |
| CA701-15-1M-S | Din 35 Rail 15 deep slotted 1 meter | 50 |
| CA701-15-2M | Din 35 Rail 15 deep unslotted 2 meter | 50 |
| CA701-15-2M-S | Din 35 Rail 15 deep slotted 2 meter | 50 |
| CA509/K6 | Blank Marking Tag | 100 |
| SCS0.6/3.5 | Electricians Screwdriver for slotted screws | 10 |
| EP2.5/4UN | End Plate in Grey Colour | 50 |
| EP2.5/4UNY | End Plate in Yellow Colour | 50 |
| EP2.5/4UNBU | End Plate in Blue Colour | 50 |
| EP2.5/4UNR | End Plate in Red Colour | 50 |
| MC6 | MARKER CARD 6MM PITCH WITH 72 TAGS | 10 |




