Description
| TECHNICAL DATA | |||
| Rated Voltage | 1100 V | ||
| Rated Current | 76 A | ||
| Tightening Torque | 2 Nm | ||
| Housing Material | Polyamide | ||
| Standard Colour | Grey | ||
| Product Function | Feed Through | ||
| Wire Entry Orientation | Side entry | ||
| Mounting Possibility | DIN 35/DIN 35-15 Rail | ||
| Stud Size | M5 | ||
| Rated Surge Voltage | 8 KV | ||
| Pollution Degree | 3 | ||
| CONNECTION DATA | |||
| Conductor Cross Section Stranded min. | 1.5 mm² | ||
| Conductor Cross Section Stranded max. | 16 mm² | ||
| Conductor Cross Section AWG/Kcmil min | 16 AWG | ||
| Conductor Cross Section AWG/Kcmil max | 6 AWG | ||
| 2 Conductors with same Cross Section Stranded min | 1.5 mm² | ||
| 2 Conductor with same Cross Section Stranded max | 10 mm² | ||
| Conductor Cross Section Solid min | 1.5 mm² | ||
| Conductor Cross Section Solid max | 10 mm² | ||
| 2 Conductors with same Cross Section Stranded with TWIN Ferrule/Lug min | 1.5 mm² | ||
| 2 Conductor with same Cross Section Stranded with TWIN Ferrule/Lug max | 6 mm² | ||
| DIMENSIONS | |||
| Height | 39 mm | ||
| Height with DIN 35 x 7.5 mm rail | 40 mm | ||
| Length | 105.5 mm | ||
| Width (Thickness) | 49 mm | ||
| ORDERING INFORMATION | ||
| CAT. NO. | DESCRIPTION | STD. PACK |
| CWCBSCT6 | 6 Way assembly for CT shorting | 1 |




