Description
| TECHNICAL DATA | |||
| Housing Material | Polyamide | ||
| Product Function | Earthing/Grounding | ||
| Wire Entry Orientation | Angular Entry | ||
| Mounting Possibility | DIN 35/DIN 35-15 Rail | ||
| Operated by | Screwdriver | ||
| Rated Surge Voltage | 8 KV | ||
| Pollution Degree | 3 | ||
| CONNECTION DATA | |||
| Conductor Cross Section Stranded min. | 0.2 mm² | ||
| Conductor Cross Section Stranded max. | 4.0 mm² | ||
| Conductor Cross Section AWG/Kcmil min | 22 AWG | ||
| Conductor Cross Section AWG/Kcmil max | 10 AWG | ||
| Conductor Cross Section Stranded with Ferrule/Lug min | 0.2 mm² | ||
| Conductor Cross Section Stranded with Ferrule/Lug max | 4 AWG | ||
| 2 Conductors with same Cross Section Stranded min | 0.2 mm² | ||
| 2 Conductor with same Cross Section Stranded max | 2.5 mm² | ||
| Conductor Cross Section Solid min | 0.2 mm² | ||
| Conductor Cross Section Solid max | 6 mm² | ||
| 2 Conductors with same Cross Section Stranded with TWIN Ferrule/Lug min | 0.2 mm² | ||
| 2 Conductor with same Cross Section Stranded with TWIN Ferrule/Lug max | 2.5 mm² | ||
| Stripping Length | 15 mm | ||
| DIMENSIONS | |||
| Height with DIN 35 x 15 mm rail | 51.6 mm | ||
| Height with DIN 35 x 7.5 mm rail | 44 mm | ||
| Length | 61.5 mm | ||
| Width (Thickness) | 6 mm | ||
| ORDERING INFORMATION | ||
| CAT. NO. | DESCRIPTION | STD. PACK |
| AGT4/3 | 4.0 sq.mm Angular Spring Clamp Ground / Earth Terminal Block | 50 |
| ACCESSORIES | ||
| CAT. NO. | DESCRIPTION | STD. PACK |
| CA701-1M | Din 35 Rail unslotted 1 meter | 50 |
| CA701-2M | Din 35 Rail unslotted 2 meter | 50 |
| CA701-2M-S | Din 35 Rail slotted 2 meter | 50 |
| CA701-1M-S | Din 35 Rail slotted 1 meter | 50 |
| CA701-15-1M | Din 35 Rail 15 deep unslotted 1 meter | 50 |
| CA701-15-1M-S | Din 35 Rail 15 deep slotted 1 meter | 50 |
| CA701-15-2M | Din 35 Rail 15 deep unslotted 2 meter | 50 |
| CA701-15-2M-S | Din 35 Rail 15 deep slotted 2 meter | 50 |
| EPAS2.5 | End Plate in Grey colour | 50 |
| EPAS2.5BU | End Plate in Blue colour | 50 |
| CA509/K5 | Blank Marking Tag | 100 |
| SCS0.5/3 | Electricians Screwdriver for slotted screws | 10 |
| MC5 | MARKER CARD 5MM PITCH WITH 84 TAGS | 10 |




