Description
| TECHNICAL DATA | |||
| Housing Material | Polyamide | ||
| Product Function | Earthing/Grounding | ||
| Wire Entry Orientation | Side Entry | ||
| Mounting Possibility | DIN 35/DIN 35-15 Rail | ||
| Rated Surge Voltage | 8 KV | ||
| Pollution Degree | 3 | ||
| CONNECTION DATA | |||
| Conductor Cross Section Stranded min. | 0.2 mm² | ||
| Conductor Cross Section Stranded max. | 4 mm² | ||
| Conductor Cross Section AWG/Kcmil min | 24 AWG | ||
| Conductor Cross Section AWG/Kcmil max | 10 AWG | ||
| Conductor Cross Section Stranded with Ferrule/Lug min | 0.2 mm² | ||
| Conductor Cross Section Stranded with Ferrule/Lug max | 4 mm² | ||
| 2 Conductors with same Cross Section Stranded min | 0.2 mm² | ||
| 2 Conductor with same Cross Section Stranded max | 1.5 mm² | ||
| Conductor Cross Section Solid min | 0.2 mm² | ||
| Conductor Cross Section Solid max | 6 mm² | ||
| 2 Conductors with same Cross Section Stranded with TWIN Ferrule/Lug min | 0.2 mm² | ||
| 2 Conductor with same Cross Section Stranded with TWIN Ferrule/Lug max | 1.5 mm² | ||
| Stripping Length | 10 mm | ||
| DIMENSIONS | |||
| Height with DIN 35 x 15 mm rail | 50.8 mm | ||
| Height with DIN 35 x 7.5 mm rail | 43.3 mm | ||
| Length | 45.9 mm | ||
| Width (Thickness) | 6 mm | ||
| ORDERING INFORMATION | ||
| CAT. NO. | DESCRIPTION | STD. PACK |
| CXSG4 | 4 sq.mm Spring Clamp Grounding/Earthing Side Entry Terminal Block | 100 |




