Description
| Environmental | |
| Environmental Information: | 9AKK10103A1056 9AKK108467A6707 |
| Material Compliance | |
| REACH Declaration: | 9AKK108466A1425 |
| RoHS Information: | 9AKK108466A1424 |
| RoHS Status: | Following EU Directive 2011/65/EU and Amendment 2015/863 July 22, 2019 |
| Conflict Minerals Reporting Template (CMRT): | 9AKK108467A5658 |
| Toxic Substances Control Act – TSCA: | 9AKK108467A8326 |
| SCIP: | 37d5caf8-2954-48c1-8041-a18a19254f12 Italy (IT) |
| Simplified SCIP: | 90136a01-63bb-4afb-a277-f5c53f0e80f8 Belgium (BE) 9d929d73-3c5f-4742-8080-3e9287bf93d6 Spain (ES) da53748c-01ae-46e1-a27f-f29471f974bf Hungary (HU) 3274a6b4-f1a2-4b34-aba3-8057285b551e France (FR) e032556e-e38b-4f11-be83-7b96d7a60bf3 Germany (DE) 49d298ba-bdde-4e2b-8718-c68a7110c24f Sweden (SE) 1d2faf17-2721-4ebd-a5d3-ee011c717394 Germany (DE) cd434ec5-c54d-48db-91fb-a8e8dc0c3b18 Croatia (HR) 9a511fec-1011-498c-8524-33dfdeb7647f Germany (DE) 606e7f84-fb1c-4897-82b4-ff78b42b141f Czech Republic (CZ) f1858a35-39f6-4e27-ad0e-e10eef52050a Bulgaria (BG) 0d048379-62f9-4e87-8c87-509e798c6507 Poland (PL) d6f92b4e-19d9-4d29-bbc4-6bb5608ee7d4 Poland (PL) bf1848b1-939a-453a-b984-823b2bd3c3ca Germany (DE) 88f981bc-6685-4fd4-a975-e2d325841676 Portugal (PT) 676059eb-4858-4e32-a2d7-d6f40a858e45 Sweden (SE) 12b5372c-702b-4c79-a760-4d52b6ab704b Norway (NO) cf375484-c0c0-4df7-9178-7dac2b50f3bd Netherlands (NL) 4e38c685-d225-4b6c-9d66-f8f0801a0b83 Finland (FI) 3fb4c6ee-afe9-4c1f-9c74-cc46ada7689d Hungary (HU) cbd4d286-4bbe-4a90-951d-c6084f9f9fb0 Poland (PL) 883f17fc-ca64-46cc-82a2-89862f41e119 Belgium (BE) dfc54352-128b-437b-a5a5-fcd4b436f5c6 Estonia (EE) f1755023-f129-415d-96d9-8d914c658295 Denmark (DK) 2b8ecf15-5265-42ec-8e6b-2f89be74eef2 Greece (GR) f9b6e365-e382-454d-ae97-06868dc14e29 Germany (DE) 130c03bf-0d8c-41c9-9df3-115a2fbd6495 France (FR) |
| Ordering | |
| E-Number (Finland): | 3655340 |
| E-Number (Sweden): | 3180387 |
| EAN: | 8015644554392 |
| Minimum Order Quantity: | 1 piece |
| Customs Tariff Number: | 85362090 |
| Dimensions | |
| Product Net Width: | 186 mm |
| Product Net Height: | 205 mm |
| Product Net Depth / Length: | 103.5 mm |
| Product Net Weight: | 6.086 kg |
| Container Information | |
| Package Level 1 Units: | 1 piece |
| Package Level 1 Width: | 248 mm |
| Package Level 1 Height: | 240 mm |
| Package Level 1 Depth / Length: | 285 mm |
| Package Level 1 Gross Weight: | 6.58 kg |
| Package Level 1 EAN: | 8015644554392 |
| Additional Information | |
| Product Main Type: | SACE Tmax T |
| Product Name: | Moulded Case Circuit Breaker |
| Product Type: | Automatic Circuit Breaker |
| Suitable For: | T5 |
| Suitable for Product Class: | Moulded Case Circuit Breakers |
| Version: | F |
| Technical | |
| Electrical Durability: | 7000 cycle 60 cycles per hour |
| Mechanical Durability: | 20000 cycle 120 cycles per hour |
| Number of Poles: | 4 |
| Power Loss: | at Rated Operating Conditions per Pole 16.5 W |
| Rated Current (In): | 400 A |
| Rated Impulse Withstand Voltage (Uimp): | 8 kV |
| Rated Insulation Voltage (Ui): | 1000 V |
| Rated Operational Voltage: | 690 V AC |
| Rated Service Short-Circuit Breaking Capacity (Ics): | (220 V AC) 85 kA (230 V AC) 85 kA (380 V AC) 50 kA (400 V AC) 50 kA (415 V AC) 50 kA (440 V AC) 40 kA (500 V AC) 30 kA (690 V AC) 25 kA |
| Rated Short-time Withstand Current Low Voltage (Icw): | for 1 s 5 kA |
| Rated Ultimate Short-Circuit Breaking Capacity (Icu): | (220 V AC) 85 kA (230 V AC) 85 kA (380 V AC) 50 kA (400 V AC) 50 kA (415 V AC) 50 kA (440 V AC) 40 kA (500 V AC) 30 kA (690 V AC) 25 kA |
| Rated Uninterrupted Current (Iu): | 400 A |
| Release: | PR221DS-LS/I |
| Release Type: | EL |
| Short-Circuit Performance Level: | S |
| Standards: | IEC |
| Sub-type: | T5 |
| Terminal Connection Type: | Fixed Circuit-Breakers Front |
| Test Voltage Max (Utest): | 3500 V |
| Test Voltage at Industrial Frequency for 1 Minute: | 3500 V |
| Certificates and Declarations | |
| Data Sheet, Technical Information: | 1SDC210004D0203 |
| Declaration of Conformity – CE: | 9AKK106713A5539 |
| GL Certificate: | 1SDL000163R0062 |
| Instructions and Manuals: | 1SDH000437R0001 |
| Instructions and Manuals (Part 2): | ITSCE-RH0100001 |
| Classifications | |
| ETIM 8: | EC000228 – Power circuit-breaker for trafo/generator/installation protection |
| ETIM 9: | EC000228 – Power circuit-breaker for trafo/generator/installation protection |
| Object Classification Code: | Q |
| UNSPSC: | 39121100 |
| WEEE Category: | 5. Small Equipment (No External Dimension More Than 50 cm) |
| eClass: | V11.1 : 27370409 |





