Description
| Environmental | |
| Environmental Information: | 9AKK108467A6707 |
| Material Compliance | |
| REACH Declaration: | 9AKK108466A1425 |
| RoHS Information: | 9AKK108466A1424 |
| RoHS Status: | Following EU Directive 2011/65/EU and Amendment 2015/863 July 22, 2019 |
| Conflict Minerals Reporting Template (CMRT): | 9AKK108467A5658 |
| Toxic Substances Control Act – TSCA: | 9AKK108467A8326 |
| SCIP: | 9f6dfebf-35b5-4986-9a31-0ff906b8f8ea Italy (IT) |
| Simplified SCIP: | 4234b087-1112-4132-bae2-312508459774 Germany (DE) 9bbebdb2-7445-4e56-9161-838ca147aea2 Poland (PL) 591b440d-a3cf-4f83-b330-fdbbbb75caef Netherlands (NL) e6fb44ab-1087-4390-8d4b-f7268d1f3c6c Netherlands (NL) 7174398c-5cdc-4165-add3-918c4b798519 Estonia (EE) d1b40370-46f1-4ff4-80ac-fbc7557862da Greece (GR) 00e1c9a2-332f-4b41-b792-f1cfe402232e Portugal (PT) c2d83065-1c18-43e8-8790-fee055f1a89d Bulgaria (BG) ca8f0acf-1c61-43de-855d-f91a351229d6 Sweden (SE) d966c730-7b2f-4ca9-abaf-bc6333c19fc9 France (FR) b2988545-af3a-4412-893f-726cdf140e5e Sweden (SE) 1e451da8-0e29-416b-8d41-9b635b5842fb Poland (PL) ade5cd1a-f68d-4979-97c6-03cf0ed4f5a4 Germany (DE) fa0e1149-5726-4788-8389-0d512b936344 Germany (DE) da35e2db-fb40-443b-bd68-81062f59a6d9 France (FR) 06c8437b-5798-437d-a507-1b16be7fe7a5 Netherlands (NL) a1402dd5-1448-4389-8d9e-d26202101258 Spain (ES) 1b0dcc5c-b86f-4b68-8f08-cb6f122733ec Netherlands (NL) def3d689-96b3-4a04-91ba-9ab44b9e3cf9 Poland (PL) 56277ef6-eb98-43f9-bc68-34a7371b220a Norway (NO) 63175820-1520-4b01-8fb5-60ba96a70206 Finland (FI) c5994220-9a0a-4bfe-b3e5-ff9b135d2695 Netherlands (NL) 687c45c8-be33-4b15-bb79-177fbf313a20 Germany (DE) c2637788-a229-4648-90fe-4ed7edda38c7 Denmark (DK) cc76f561-80d7-46a1-a329-6f3b078802d0 Germany (DE) 3039f0b7-dc7a-45d6-ab32-f1a0a521975f Croatia (HR) bb0b427d-4246-4e25-a56d-be2daab86837 Czech Republic (CZ) |
| Ordering | |
| EAN: | 8015644870058 |
| Minimum Order Quantity: | 1 piece |
| Customs Tariff Number: | 85362090 |
| Dimensions | |
| Product Net Width: | 317 mm |
| Product Net Height: | 425 mm |
| Product Net Depth / Length: | 383 mm |
| Product Net Weight: | 49 kg |
| Container Information | |
| Package Level 1 Units: | box 1 piece |
| Package Level 1 Width: | 515 mm |
| Package Level 1 Height: | 610 mm |
| Package Level 1 Depth / Length: | 515 mm |
| Package Level 1 Gross Weight: | 53 kg |
| Package Level 1 EAN: | 8015644870058 |
| Additional Information | |
| Product Main Type: | Formula Air |
| Product Name: | Switch-disconnector |
| Product Type: | Switch-disconnector |
| Version: | W |
| Technical | |
| Current Type: | AC |
| Electrical Durability: | 30 cycles per hour |
| Mechanical Durability: | 60 cycles per hour |
| Neutral Pole Current ([%Iu]): | 100 % |
| Number of Poles: | 3 |
| Rated Current (In): | 1250 A |
| Rated Impulse Withstand Voltage (Uimp): | 12 kV |
| Rated Insulation Voltage (Ui): | AC 1000 V |
| Rated Operational Voltage: | 690 V AC |
| Rated Short-time Withstand Current Low Voltage (Icw): | for 1 s 42 kA for 3 s 25 kA |
| Rated Uninterrupted Current (Iu): | 1250 A |
| Rated Voltage (Ur): | 690 V |
| Short-Circuit Performance Level: | C |
| Standards: | IEC |
| Sub-type: | FA2 |
| Terminal Connection Type: | Withdrawable Circuit-Breakers |
| Certificates and Declarations | |
| Data Sheet, Technical Information: | 1SDC200044D0201 |
| Declaration of Conformity – CE: | 9AAK10103A1376 |
| Instructions and Manuals: | 1SDH001600R0002 |
| Classifications | |
| ETIM 8: | EC000216 – Switch disconnector |
| ETIM 9: | EC000216 – Switch disconnector (low voltage) |
| Object Classification Code: | Q |
| WEEE Category: | 5. Small Equipment (No External Dimension More Than 50 cm) |
| eClass: | V11.1 : 27371403 |





