Description
| Environmental | |
| Environmental Information: | 9AKK108467A6707 |
| Material Compliance | |
| REACH Declaration: | 9AKK108466A1425 |
| RoHS Information: | 9AKK108466A1424 |
| RoHS Status: | Following EU Directive 2011/65/EU and Amendment 2015/863 July 22, 2019 |
| Conflict Minerals Reporting Template (CMRT): | 9AKK108467A5658 |
| Toxic Substances Control Act – TSCA: | 9AKK108467A8326 |
| SCIP: | a8f2a803-0a91-43c0-ab5d-dd939bb2fc74 Italy (IT) |
| Simplified SCIP: | 3d2038f0-1bf9-4fa9-ac88-77b63704b52b Germany (DE) 695d3483-9881-448f-9ecf-62db83ce534e Norway (NO) bf42a6db-d6cc-4990-98b7-a74b2ba8ba4f Finland (FI) ee47739a-88cc-4194-8945-b6bdd8e21958 Netherlands (NL) 700d2bda-23ef-46a1-b884-9778e8d972e6 Germany (DE) 5af375bc-4c3b-4755-8acd-f82abafe3d28 Denmark (DK) c4f886a7-1cd8-4107-9a61-aae3fccff05a Germany (DE) e0a63cdf-2478-413f-8555-e29609145236 Croatia (HR) 71ed31d5-f848-4a8d-9819-7dd75622a470 Czech Republic (CZ) 030bef98-5872-407c-be2b-d522a53a7c08 Poland (PL) fb6036e3-90d9-4c08-9747-b91869ca71b6 Netherlands (NL) c4b0817b-54d8-45ee-99dd-10212def2549 Netherlands (NL) 40b46f2e-89af-4468-8b23-e3b6d5523cca Estonia (EE) ab292f8b-ee18-4f92-a836-fdaf239d58aa Greece (GR) f211abf5-8c03-4413-bf46-423240d0a7a4 Portugal (PT) 204b888a-de28-4cbb-9135-c17873510b81 Bulgaria (BG) 6b0667b2-a390-421c-b623-955160e0afd2 Sweden (SE) 7e18f82d-0dd5-4a2e-8d49-7ad20288de15 France (FR) c3d3a448-b970-4e91-8015-5425ef13a1fe Poland (PL) ad947d56-4290-4368-a716-db9969d06936 Sweden (SE) 0d328b5c-59ba-4a18-a88a-3164d3e1e36c Germany (DE) 9a0c59c6-5799-4d05-86a3-4a279f02c4ce Germany (DE) 79373507-1f2c-460b-9e53-886f00d86222 France (FR) b4d3b451-8eb8-4dfa-80ad-8fe1559e8a0c Netherlands (NL) 88c31fa1-e556-4aa0-ad4c-9118e95ba532 Spain (ES) 596b503f-06cf-46c0-a14f-f571e19d87ed Netherlands (NL) 2059e2ae-3ecb-434d-a34e-247a2552d13d Poland (PL) |
| Ordering | |
| EAN: | 8015644870119 |
| Minimum Order Quantity: | 1 piece |
| Customs Tariff Number: | 85362090 |
| Dimensions | |
| Product Net Width: | 317 mm |
| Product Net Height: | 425 mm |
| Product Net Depth / Length: | 383 mm |
| Product Net Weight: | 49 kg |
| Container Information | |
| Package Level 1 Units: | box 1 piece |
| Package Level 1 Width: | 515 mm |
| Package Level 1 Height: | 610 mm |
| Package Level 1 Depth / Length: | 515 mm |
| Package Level 1 Gross Weight: | 53 kg |
| Package Level 1 EAN: | 8015644870119 |
| Additional Information | |
| Product Main Type: | Formula Air |
| Product Name: | Switch-disconnector |
| Product Type: | Switch-disconnector |
| Version: | W |
| Technical | |
| Current Type: | AC |
| Electrical Durability: | 30 cycles per hour |
| Mechanical Durability: | 60 cycles per hour |
| Neutral Pole Current ([%Iu]): | 100 % |
| Number of Poles: | 3 |
| Rated Current (In): | 1600 A |
| Rated Impulse Withstand Voltage (Uimp): | 12 kV |
| Rated Insulation Voltage (Ui): | AC 1000 V |
| Rated Operational Voltage: | 690 V AC |
| Rated Short-time Withstand Current Low Voltage (Icw): | for 1 s 50 kA for 3 s 36 kA |
| Rated Uninterrupted Current (Iu): | 1600 A |
| Rated Voltage (Ur): | 690 V |
| Short-Circuit Performance Level: | N |
| Standards: | IEC |
| Sub-type: | FA2 |
| Terminal Connection Type: | Withdrawable Circuit-Breakers |
| Certificates and Declarations | |
| Data Sheet, Technical Information: | 1SDC200044D0201 |
| Declaration of Conformity – CE: | 9AAK10103A1376 |
| Instructions and Manuals: | 1SDH001600R0002 |
| Classifications | |
| ETIM 8: | EC000216 – Switch disconnector |
| ETIM 9: | EC000216 – Switch disconnector (low voltage) |
| Object Classification Code: | Q |
| WEEE Category: | 5. Small Equipment (No External Dimension More Than 50 cm) |
| eClass: | V11.1 : 27371403 |





