Description
| Environmental | |
| Environmental Information: | 9AKK108467A6707 |
| Material Compliance | |
| REACH Declaration: | 9AKK108466A1425 |
| RoHS Information: | 9AKK108466A1424 |
| RoHS Status: | Following EU Directive 2011/65/EU and Amendment 2015/863 July 22, 2019 |
| Conflict Minerals Reporting Template (CMRT): | 9AKK108467A5658 |
| Toxic Substances Control Act – TSCA: | 9AKK108467A8326 |
| SCIP: | 32dc2c89-5f7f-4e4d-80e0-fc9d36fed5b2 Italy (IT) |
| Simplified SCIP: | d4ac785f-268c-44ee-87d6-054e8dc0a6d5 Germany (DE) 82f83271-0413-4568-9f7b-33b455eb3f43 Netherlands (NL) bbb36ad2-e3ac-4fdc-bd5c-fa268f7760ff Estonia (EE) 9e835ddd-1875-4797-8649-a59ccd055baa Greece (GR) 5dffe3da-d600-4983-ae56-9b965e7f7764 Portugal (PT) d94eee12-c2c2-4a28-8558-9e29267aeddf Bulgaria (BG) eaabfe9f-3e85-471e-8d6f-b56364f7b611 Sweden (SE) 6d1c1d81-c41f-48c7-8985-ed1e4de43a5d France (FR) 9baa082a-f3ba-4d82-85e1-91cc955225bb Poland (PL) 0fd9f85e-946d-40b6-a5f3-8af680764f99 Sweden (SE) 7da5e71f-a124-4a57-baea-2561bea1886c Germany (DE) fd6ee4aa-7779-4986-8459-c031e29a82ac Germany (DE) 87dc2990-389b-44b6-9a3f-b40fdffe05ef France (FR) 3e6fc6a8-0956-43aa-8472-a8cbf2533ac5 Netherlands (NL) 7c3b7e75-11d3-476c-adfc-c47a69ba8f20 Spain (ES) e100357d-7646-42c3-a612-3ed4314d6e18 Netherlands (NL) 6549b22e-da41-4d6b-8205-20a13ebca6ff Germany (DE) 348167d2-5168-4b62-b837-f0d320c85f4d Denmark (DK) 4ccf5974-74b7-47c4-b297-c99bf9e1301e Germany (DE) a4d56426-8ba3-4ae0-b2df-a64f505d9ff6 Croatia (HR) 81e9baad-725d-46a3-9d7f-8c2ab860cff5 Czech Republic (CZ) aa6da571-12a2-4c21-a79c-59dce3652892 Poland (PL) 6db7a9e5-e2c9-4121-8845-3819756cec62 Netherlands (NL) 9d70401a-d735-4c5a-94f3-6620fdb4c5aa Poland (PL) 831795af-71a4-4eee-ad15-492ab609bba9 Norway (NO) 170e43dd-485e-49a6-9176-8aaf61cc1bc2 Finland (FI) d7a65f1e-a5ea-4c94-af0e-f4a00935f312 Netherlands (NL) |
| Ordering | |
| EAN: | 8015644870126 |
| Minimum Order Quantity: | 1 piece |
| Customs Tariff Number: | 85362090 |
| Dimensions | |
| Product Net Width: | 317 mm |
| Product Net Height: | 425 mm |
| Product Net Depth / Length: | 383 mm |
| Product Net Weight: | 49 kg |
| Container Information | |
| Package Level 1 Units: | box 1 piece |
| Package Level 1 Width: | 515 mm |
| Package Level 1 Height: | 610 mm |
| Package Level 1 Depth / Length: | 515 mm |
| Package Level 1 Gross Weight: | 53 kg |
| Package Level 1 EAN: | 8015644870126 |
| Additional Information | |
| Product Main Type: | Formula Air |
| Product Name: | Switch-disconnector |
| Product Type: | Switch-disconnector |
| Version: | W |
| Technical | |
| Current Type: | AC |
| Electrical Durability: | 30 cycles per hour |
| Mechanical Durability: | 60 cycles per hour |
| Neutral Pole Current ([%Iu]): | 100 % |
| Number of Poles: | 3 |
| Rated Current (In): | 2000 A |
| Rated Impulse Withstand Voltage (Uimp): | 12 kV |
| Rated Insulation Voltage (Ui): | AC 1000 V |
| Rated Operational Voltage: | 690 V AC |
| Rated Short-time Withstand Current Low Voltage (Icw): | for 1 s 50 kA for 3 s 36 kA |
| Rated Uninterrupted Current (Iu): | 2000 A |
| Rated Voltage (Ur): | 690 V |
| Short-Circuit Performance Level: | N |
| Standards: | IEC |
| Sub-type: | FA2 |
| Terminal Connection Type: | Withdrawable Circuit-Breakers |
| Certificates and Declarations | |
| Data Sheet, Technical Information: | 1SDC200044D0201 |
| Declaration of Conformity – CE: | 9AAK10103A1376 |
| Instructions and Manuals: | 1SDH001600R0002 |
| Classifications | |
| ETIM 8: | EC000216 – Switch disconnector |
| ETIM 9: | EC000216 – Switch disconnector (low voltage) |
| Object Classification Code: | Q |
| WEEE Category: | 5. Small Equipment (No External Dimension More Than 50 cm) |
| eClass: | V11.1 : 27371403 |





