Description
| Environmental | |
| Environmental Information: | 9AKK108467A6707 |
| Material Compliance | |
| REACH Declaration: | 9AKK108466A1425 |
| RoHS Information: | 9AKK108466A1424 |
| RoHS Status: | Following EU Directive 2011/65/EU and Amendment 2015/863 July 22, 2019 |
| Conflict Minerals Reporting Template (CMRT): | 9AKK108467A5658 |
| Toxic Substances Control Act – TSCA: | 9AKK108467A8326 |
| SCIP: | e75617ca-0904-43b2-b7a8-342ddcedfb53 Italy (IT) |
| Simplified SCIP: | 8cce3730-882d-4fa8-8323-6715b720bf28 Germany (DE) 88cba1bc-44e8-418c-a92f-97e95c76845b Poland (PL) 461cdb4c-37fa-4fc3-8a62-b4ef23160c11 Norway (NO) 750b52fb-f1b7-4c03-8493-ad11f9668cef Finland (FI) 39bbc718-2dba-4608-9db8-b2a773c4a29a Netherlands (NL) f481aa44-5776-449a-a3f8-92a97db1b218 Germany (DE) b603cdfb-1506-4531-87a8-f74dc5683997 Denmark (DK) b949985a-8a61-435e-81a2-3c97bfc3e958 Germany (DE) 75e00054-bdd7-4089-8ecb-c793b73ac5ee Croatia (HR) d4be0be9-c827-4e13-ba42-26ab405b3d54 Czech Republic (CZ) 193c4801-b569-4780-a62b-a4b37beeaf3c Poland (PL) 6de201ab-193b-4bec-8f51-1dface1812eb Netherlands (NL) cfcbf10d-79a9-4aa9-a6d1-221d10ee8ccd Netherlands (NL) 4475f13c-87f3-4390-b670-6fbaa0df281a Estonia (EE) 01cbe7bb-7714-452b-bb53-6b1411d24456 Greece (GR) b1596612-dcd8-4df8-b519-e5f7fe43fb90 Portugal (PT) c1d5f5b9-bc44-40fb-9c98-1ac2e2c75263 Bulgaria (BG) f0c936de-75df-4499-8900-7dc6a21e75e5 Sweden (SE) 99665450-6ea8-4c55-a3c2-f5000dc5011f France (FR) f75061ae-178f-4498-9e4d-5df6dd17018b Poland (PL) 9a4a8601-1958-4e3b-b475-86aca3bc8b2d Sweden (SE) b8c49751-b933-4c89-a6bf-cf67738cdf2c Germany (DE) 7278191d-260b-4a79-a914-34f6d6af9273 Germany (DE) 69b1aa3e-60c3-44a4-8d39-26b3803d7f63 France (FR) 37e23cbc-f940-4ef5-a46c-7e84ca9d8e42 Netherlands (NL) c0149785-8890-4954-ac6d-2bc0bbd5ce3d Spain (ES) e53d6e3b-5d86-478b-b279-0c8580b5caca Netherlands (NL) |
| Ordering | |
| EAN: | 8015644869496 |
| Minimum Order Quantity: | 1 piece |
| Customs Tariff Number: | 85362090 |
| Dimensions | |
| Product Net Width: | 425 mm |
| Product Net Height: | 425 mm |
| Product Net Depth / Length: | 383 mm |
| Product Net Weight: | 64 kg |
| Container Information | |
| Package Level 1 Units: | box 1 piece |
| Package Level 1 Width: | 515 mm |
| Package Level 1 Height: | 610 mm |
| Package Level 1 Depth / Length: | 1000 mm |
| Package Level 1 Gross Weight: | 67 kg |
| Package Level 1 EAN: | 8015644869496 |
| Additional Information | |
| Product Main Type: | Formula Air |
| Product Name: | Air Circuit Breaker |
| Product Type: | Air Circuit Breaker |
| Version: | W |
| Technical | |
| Current Type: | AC |
| Electrical Durability: | 20 cycles per hour |
| Mechanical Durability: | 20000 cycle 60 cycles per hour |
| Neutral Pole Current ([%Iu]): | 100 % |
| Number of Poles: | 3 |
| Rated Current (In): | 2500 A |
| Rated Impulse Withstand Voltage (Uimp): | acc. to IEC 60947-2 12 kV |
| Rated Insulation Voltage (Ui): | AC 1000 V |
| Rated Operational Voltage: | 690 V AC |
| Rated Service Short-Circuit Breaking Capacity, in % of Icu (Ics): | 100 % |
| Rated Ultimate Short-Circuit Breaking Capacity (Icu): | (400 V AC) 50 kA (415 V AC) 50 kA (440 V AC) 50 kA (500 V AC) 42 kA (525 V AC) 42 kA (690 V AC) 42 kA |
| Rated Uninterrupted Current (Iu): | 2500 A |
| Rated Voltage (Ur): | 690 V |
| Short-Circuit Performance Level: | C |
| Standards: | IEC |
| Sub-type: | FA4 |
| Terminal Connection Type: | Withdrawable Circuit-Breakers |
| Certificates and Declarations | |
| Data Sheet, Technical Information: | 1SDC200044D0201 |
| Declaration of Conformity – CE: | 9AAK10103A1376 |
| Instructions and Manuals: | 1SDH001600R0002 |
| Classifications | |
| ETIM 8: | EC000228 – Power circuit-breaker for trafo/generator/installation protection |
| ETIM 9: | EC000228 – Power circuit-breaker for trafo/generator/installation protection |
| Object Classification Code: | Q |
| WEEE Category: | 5. Small Equipment (No External Dimension More Than 50 cm) |
| eClass: | V11.1 : 27370409 |








