Description
| Circular Value | |
| Group Waste to Landfill Target: | UL 2799 Zero Waste To Landfill Validation available |
| Eco Transparency | |
| Environmental Product Declaration – EPD: | 1SCC311197D0201 |
| Material Compliance | |
| Conflict Minerals Reporting Template (CMRT): | 9AKK108467A5658 |
| REACH Declaration: | 1SCC011021D0201 |
| RoHS Information: | 1SCC011020D0201 |
| RoHS Status: | Following EU Directive 2011/65/EU and Amendment 2015/863 July 22, 2019 |
| SCIP: | 899c227e-e19c-4a73-b613-af4745a2e098 Finland (FI) |
| Simplified SCIP: | a024636f-a96b-4ae8-a713-7234e1e615e8 Germany (DE) 37ac6957-10ea-4bba-81ef-8ce0b7751b53 Belgium (BE) 03bddf27-3f9f-4bbb-94b9-f84da9f15e0b Sweden (SE) dff30c6b-b544-40b7-ae06-4ad955a71631 Poland (PL) 722d56de-ae83-4708-ab7f-69d612389b88 Bulgaria (BG) 5ce5e107-e53e-4762-9c28-32220902c019 Germany (DE) 1144e999-25ae-4163-b570-9040e2b9e71b Croatia (HR) a9e4100b-9dc8-46de-bee2-12c500e164aa Poland (PL) 83eb68a0-c0cb-46d0-b6b7-5455029fc36b Spain (ES) 9fe315cd-e2bb-4a43-b5ce-3f4680aea404 Belgium (BE) bcd43bbc-2202-4073-a2ba-593908535c88 Estonia (EE) f00baf26-c5d7-4a5c-8f62-58a5f74f6168 Greece (GR) 995dd23f-a907-4dc1-b4c4-3de7acd4c09f Hungary (HU) 24f0f740-970f-42ee-a6b9-9f89c16083b4 Portugal (PT) 0489d78d-b6cf-4fa4-84fb-642ffd8c90da France (FR) 6adfbed3-9c32-4b19-b4b3-8fe53b53b27b Sweden (SE) 1b31c68c-8455-41d0-a388-8fbb860e140e Czech Republic (CZ) b699b02a-0aca-4d53-a610-85c5113571fa France (FR) 7c1be47f-9920-4f97-aa1a-1bcbc0d8151a Hungary (HU) dbde7e5f-6617-43b6-9833-d36ff2b8f74f Germany (DE) e89eec12-9e7c-4ff9-9c98-96224137d435 Denmark (DK) 16107fd1-1ebb-4eca-8261-e0d99b0df32c Germany (DE) 95119aab-18d9-48e6-8c72-3608726116a1 Germany (DE) 92e01470-205c-4611-a5ce-db469b2abf73 Norway (NO) 412ca163-7d91-46ad-bce1-ab24edfd5e1c Italy (IT) 094bc0ff-11cd-49b8-bc60-bf31b3b7bd8d Netherlands (NL) 2c9a708b-738a-491d-a0ee-9a8496b9b66b Poland (PL) |
| Toxic Substances Control Act – TSCA: | 1SCC011025D0201 |
| Ordering | |
| Minimum Order Quantity: | 1 piece |
| Customs Tariff Number: | 85365080 |
| Country of Origin: | Finland (FI) |
| Popular Downloads | |
| Data Sheet, Technical Information: | 1SCC311013C0201 |
| Instructions and Manuals: | 1SCC311012M0219 |
| Environmental Product Declaration – EPD: | 1SCC311197D0201 |
| Dimensions | |
| Product Net Width: | 262 mm |
| Product Net Height: | 193 mm |
| Product Net Depth / Length: | 154 mm |
| Product Net Weight: | 4.8 kg 10.6 lb |
| Technical | |
| Rated Operational Current AC-21A (Ie): | (500 V) 250 A (690 V) 250 A |
| Rated Operational Current AC-22A (Ie): | (380 … 415 V) 250 A (500 V) 250 A (690 V) 250 A |
| Rated Operational Current AC-23A (Ie): | (380 … 415 V) 250 A (500 V) 250 A (690 V) 250 A |
| Rated Operational Power AC-23A (Pe): | (220 … 240 V) 75 kW (400 V) 140 kW (415 V) 145 kW (500 V) 170 kW (690 V) 250 kW |
| Conventional Free-air Thermal Current (Ith): | Θ = 40 °C 250 A |
| Conventional Thermal Current (Ithe): | Fully Enclosed 250 A |
| Rated Impulse Withstand Voltage (Uimp): | 12 kV |
| Rated Insulation Voltage (Ui): | 1000 V |
| Rated Operational Voltage: | Main Circuit 690 V AC |
| Rated Short-time Withstand Current Low Voltage (Icw): | for 1 s 8 kiloampere rms |
| Rated Conditional Short-Circuit Current (Inc): | (690 V) 80 kA |
| Power Loss: | at Rated Operating Conditions per Pole 13 W |
| Pollution Degree: | 3 |
| Handle Type: | Pistol handle and shaft included |
| Fourth Pole Position: | Right Side |
| Fourth Pole Type: | Switched – With Solid Link |
| Switches Operating Mechanism: | 22 (Between the Poles) |
| Position of Line Terminals: | Top In – Bottom Out, Bottom In – Top Out |
| Fuse Size: | NH0 NH1 |
| Fuse System: | DIN |
| Operating Mode: | Front Operated |
| Standards: | IEC 60947-3 |
| Mounting Type: | Base mounting |
| Number of Poles: | 4 |
| Terminal Type: | Lug terminals |
| Terminal Width: | 25 mm |
| Tightening Torque: | 30 … 44 N·m |
| Rated Current (In): | Main Circuit 250 A |
| Technical UL/CSA | |
| Tightening Torque: | 30 … 44 N·m |
| Certificates and Declarations | |
| A2L Certificate €“ IEC: | 1SCC311209D0201 |
| CCC Certificate: | CCC OS200-250 2016 |
| Declaration of Conformity – CE: | 1SCC311095D2704 |
| DNV GL Certificate: | 1SCC311123D0203 |
| UL Certificate: | No certification needed |
| Container Information | |
| Package Level 1 Units: | box 1 piece |
| Package Level 1 Width: | 270 mm 10.6 in |
| Package Level 1 Depth / Length: | 310 mm 12.2 in |
| Package Level 1 Height: | 200 mm 7.9 in |
| Package Level 1 Gross Weight: | 5.1 kg 11.3 lb |
| Package Level 1 EAN: | 6417019235127 |
| Classifications | |
| Object Classification Code: | Q |
| ETIM 8: | EC001040 – Fuse switch disconnector |
| ETIM 9: | EC001040 – Fuse switch disconnector |
| UNSPSC: | 39122233 |
| IDEA Granular Category Code (IGCC): | 5291 >> Fuse switch disconnector |
| eClass: | V11.1 : 27371401 |
| WEEE Category: | 5. Small Equipment (No External Dimension More Than 50 cm) |
| E-Number (Finland): | 3661238 |





