Description
| TECHNICAL DATA | |||
| Tightening Torque | 0.5 Nm | ||
| Housing Material | Polyamide | ||
| Product Function | Earthing/Grounding | ||
| Wire Entry Orientation | Side Entry | ||
| Mounting Possibility | DIN 15 Rail | ||
| Screw Size | M3 | ||
| Operated by | Screwdriver | ||
| Rated Surge Voltage | 4 KV | ||
| Pollution Degree | 3 | ||
| CONNECTION DATA | |||
| Conductor Cross Section Stranded min. | 0.2 mm² | ||
| Conductor Cross Section Stranded max. | 4 mm² | ||
| Conductor Cross Section AWG/Kcmil min | 22 mm² | ||
| Conductor Cross Section AWG/Kcmil max | 10 mm² | ||
| Conductor Cross Section Stranded with Ferrule/Lug min | 0.2 mm² | ||
| Conductor Cross Section Stranded with Ferrule/Lug max | 4 mm² | ||
| 2 Conductors with same Cross Section Stranded min | 0.2 mm² | ||
| 2 Conductor with same Cross Section Stranded max | 2.5 mm² | ||
| Conductor Cross Section Solid min | 0.2 mm² | ||
| Conductor Cross Section Solid max | 6 mm² | ||
| 2 Conductors with same Cross Section Stranded with TWIN Ferrule/Lug min | 0.2 mm² | ||
| 2 Conductor with same Cross Section Stranded with TWIN Ferrule/Lug max | 2.5 mm² | ||
| Stripping Length | 8 mm | ||
| Internal Cylindrical Guage | A4 | ||
| DIMENSIONS | |||
| Height with DIN 15 x 5 mm rail | 30.7 mm | ||
| Height with DIN 35 x 15 mm rail | mm | ||
| Length | 27 mm | ||
| Width (Thickness) | 6 mm | ||
| ORDERING INFORMATION | ||
| CAT. NO. | DESCRIPTION | STD. PACK |
| CGMT4 | 4 sqmm Ground/Earth terminal block in Green-Yellow colour. | 100 |
| ACCESSORIES | ||
| CAT. NO. | DESCRIPTION | STD. PACK |
| CA601 | Din 15 Rail unslotted | 100 |
| CA509/K2 | Marking Tag Blank suitable for CDL4U / CDL4U(I.S) / CTL2.5U / CTL2.5UH / CTL2.5UL / CTL2.5HUL / CTL2.5U(I.S) / CTL2.5U(I.S)D2 / CGMT4 / CSFL4U / CSFL4U(L) / CMT4 / CMB4 / ASF4 / ASF4(L) / CTS2.5(M) / CTS2.5 / CTS6 / CTS10 / CTS16 / CTS35 / CTS4SC / CTS6SC / CTS10SC Terminal Blocks | 100 |
| SCS0.6/3.5 | Electricians Screwdriver for slotted screws | 10 |
| MC2 | MARKER CARD 6MM PITCH WITH 72 TAGS | 10 |




