Description
| TECHNICAL DATA | |||
| Rated Voltage | 1000 V | ||
| Rated Current – Input Side | 125 A | ||
| Rated Current – Output Side | 41 A | ||
| Tightening Torque – Input Side | 2.5 Nm | ||
| Housing Material | Polyamide | ||
| Product Function | Compact Distribution Block | ||
| Wire Entry Orientation | Top | ||
| Mounting Possibility | DIN 35/DIN 35-15 Rail | ||
| Operated by | Screw Driver | ||
| Rated Surge Voltage | 8 KV | ||
| Pollution Degree | 3 | ||
| CONNECTION DATA | |||
| Conductor Cross Section Stranded min. | 1.5 mm² | ||
| Conductor Cross Section Stranded max. | 35 mm² | ||
| Conductor Cross Section Stranded min.- Input Side | 1.5 mm² | ||
| Conductor Cross Section Stranded max. – Input Side | 35 mm² | ||
| Conductor Cross Section Stranded min.- Output Side | 0.2 mm² | ||
| Conductor Cross Section Stranded max.- Output Side | 10 mm² | ||
| Conductor Cross Section AWG/Kcmil min | 14 AWG | ||
| Conductor Cross Section AWG/Kcmil max | 2 AWG | ||
| Stripping Length- Input Side | 17 mm | ||
| Stripping Length-Output Side | 15 mm | ||
| DIMENSIONS | |||
| Height with DIN 35 x 15 mm rail | 54.3 mm | ||
| Height with DIN 35 x 7.5 mm rail | 46.8 mm | ||
| Length | 81.6 mm | ||
| Width (Thickness) | 16 mm | ||
| ORDERING INFORMATION | ||
| CAT. NO. | DESCRIPTION | STD. PACK |
| CXDB35/10 | Modular Distribution Blocks with 10 sq.mm Output connections and 35 sq.mm Input Connection | 20 |




