Description
| TECHNICAL DATA | |||
| Rated Voltage | 1000 V | ||
| Rated Current | 24 A | ||
| Housing Material | Polyamide | ||
| Product Function | Feed Through | ||
| Wire Entry Orientation | Top | ||
| Mounting Possibility | DIN 15 Rail | ||
| Rated Surge Voltage | 8 KV | ||
| Pollution Degree | 3 | ||
| CONNECTION DATA | |||
| Conductor Cross Section Stranded min. | 0.2 mm² | ||
| Conductor Cross Section Stranded max. | 2.5 mm² | ||
| Conductor Cross Section AWG/Kcmil min | 24 AWG | ||
| Conductor Cross Section AWG/Kcmil max | 12 AWG | ||
| Conductor Cross Section Stranded with Ferrule/Lug min | 0.2 mm² | ||
| Conductor Cross Section Stranded with Ferrule/Lug max | 2.5 mm² | ||
| 2 Conductors with same Cross Section Stranded min | 0.2 mm² | ||
| 2 Conductor with same Cross Section Stranded max | 1.5 mm² | ||
| Conductor Cross Section Solid min | 0.2 mm² | ||
| Conductor Cross Section Solid max | 4 mm² | ||
| Stripping Length | 10 mm | ||
| DIMENSIONS | |||
| Height with DIN 15 x 5 mm rail | 35 mm | ||
| Length | 37 mm | ||
| Width (Thickness) | 5 mm | ||
| ORDERING INFORMATION | ||
| CAT. NO. | DESCRIPTION | STD. PACK |
| CXM2.5 | 2.5 sqmm Micro Spring ClampTerminal Block in Grey colour. | 100 |
| CXM2.5R | 2.5 sqmm Micro Spring ClampTerminal Block in Red colour. | 100 |
| CXM2.5Y | 2.5 sqmm Micro Spring ClampTerminal Block in Yellow colour. | 100 |
| CXM2.5BU | 2.5 sqmm Micro Spring ClampTerminal Block in Blue colour. | 100 |
| CXM2.5BK | 2.5 sqmm Micro Spring ClampTerminal Block in Black colour. | 100 |
| CXM2.5GN | 2.5 sqmm Micro Spring ClampTerminal Block in Green colour. | 100 |
| ACCESSORIES | ||
| CAT. NO. | DESCRIPTION | STD. PACK |
| EPCMS2.5 | End Plate in Grey Colour | 50 |
| CA601 | Din 15 Rail unslotted | 100 |
| SCS0.5/3 | Electricians Screwdriver for slotted screws | 10 |
| CA509/K5 | Blank Marking Tag | 100 |
| MC5 | MARKER CARD 5MM PITCH WITH 84 TAGS | 10 |




