Description
Environmental | |
Environmental Information: | 9AKK108467A6707 |
Material Compliance | |
REACH Declaration: | 9AKK108466A1425 |
RoHS Information: | 9AKK108466A1424 |
RoHS Status: | Following EU Directive 2011/65/EU and Amendment 2015/863 July 22, 2019 |
Conflict Minerals Reporting Template (CMRT): | 9AKK108467A5658 |
Toxic Substances Control Act – TSCA: | 9AKK108467A8326 |
SCIP: | 25c2f943-944b-4cd0-bbc1-8d175fa6f52d Italy (IT) |
Simplified SCIP: | 065378d9-ab3b-4369-8313-7d4ced67831a Germany (DE) 9000aa4f-dc76-414f-a931-cf4b311d47f1 Poland (PL) b05c4aa9-0fe4-4847-a6ff-a2a36d6e11ab Norway (NO) d538e01e-3e28-47be-9709-cdcc56588138 Finland (FI) 88e45128-103d-4f01-9e70-06fd9b703784 Netherlands (NL) e44f5186-0997-44ab-999e-4134f8da47b6 Germany (DE) d860fb55-273f-4e39-93a7-e595b81801b5 Denmark (DK) 067582cb-d9f7-4542-9390-d268edaa5198 Germany (DE) a695bbf7-da1e-43d9-b6da-f35398483ccd Croatia (HR) 459608e1-5c30-4c06-8d52-1a520cfe7479 Czech Republic (CZ) fd0f3042-eca7-4fcf-bf74-7aafa80c24a1 Poland (PL) 25e75ce9-56b5-404d-aa88-b32d17cd8e6f Netherlands (NL) 4f2095ae-a029-40d0-81b5-3e3a3d6bac70 Netherlands (NL) 5076a4b8-27ca-4656-8a99-c0a2a49d3759 Estonia (EE) 8e029284-ff81-4c06-b281-c8771bbcda48 Greece (GR) a2858244-68f6-4517-9bc7-8d753550cea8 Portugal (PT) 5b68af4e-1ba2-4fa1-a8cf-ffcf31af61a9 Bulgaria (BG) e60814dd-922e-4d4e-8595-9578240c3743 Sweden (SE) 8404ad70-87d3-4941-a9fe-abef1bf9096b France (FR) 69807811-4875-4e6b-a267-fefbfd00e926 Sweden (SE) 63c03089-6c4e-408e-b241-42e0b9a0d576 Poland (PL) 5267c14d-1ca7-445b-bccd-a1aaffc7446e Germany (DE) ceb130f0-3809-4c73-8e9f-6d50b7b73ff8 Germany (DE) 77a29271-3729-4d2d-a897-6e008ff0523b France (FR) 2bd6c073-f16a-4c33-a866-39d1abdb24cc Netherlands (NL) 115dfb5f-c65f-4a5c-a96f-8f9cd1415faa Spain (ES) 3796afb3-8ebe-45fb-b91c-31dbe498eef0 Netherlands (NL) |
Ordering | |
EAN: | 8015644870218 |
Minimum Order Quantity: | 1 piece |
Customs Tariff Number: | 85362090 |
Dimensions | |
Product Net Width: | 407 mm |
Product Net Height: | 425 mm |
Product Net Depth / Length: | 383 mm |
Product Net Weight: | 49 kg |
Container Information | |
Package Level 1 Units: | box 1 piece |
Package Level 1 Width: | 515 mm |
Package Level 1 Height: | 610 mm |
Package Level 1 Depth / Length: | 615 mm |
Package Level 1 Gross Weight: | 60 kg |
Package Level 1 EAN: | 8015644870218 |
Additional Information | |
Product Main Type: | Formula Air |
Product Name: | Switch-disconnector |
Product Type: | Switch-disconnector |
Version: | W |
Technical | |
Current Type: | AC |
Electrical Durability: | 30 cycles per hour |
Mechanical Durability: | 60 cycles per hour |
Neutral Pole Current ([%Iu]): | 100 % |
Number of Poles: | 4 |
Rated Current (In): | 1250 A |
Rated Impulse Withstand Voltage (Uimp): | 12 kV |
Rated Insulation Voltage (Ui): | AC 1000 V |
Rated Operational Voltage: | 690 V AC |
Rated Short-time Withstand Current Low Voltage (Icw): | for 1 s 42 kA for 3 s 25 kA |
Rated Uninterrupted Current (Iu): | 1250 A |
Rated Voltage (Ur): | 690 V |
Short-Circuit Performance Level: | C |
Standards: | IEC |
Sub-type: | FA2 |
Terminal Connection Type: | Withdrawable Circuit-Breakers |
Certificates and Declarations | |
Data Sheet, Technical Information: | 1SDC200044D0201 |
Declaration of Conformity – CE: | 9AAK10103A1376 |
Instructions and Manuals: | 1SDH001600R0002 |
Classifications | |
ETIM 8: | EC000216 – Switch disconnector |
ETIM 9: | EC000216 – Switch disconnector (low voltage) |
Object Classification Code: | Q |
WEEE Category: | 5. Small Equipment (No External Dimension More Than 50 cm) |
eClass: | V11.1 : 27371403 |