Description
Environmental | |
Environmental Information: | 9AKK108467A6707 |
Material Compliance | |
REACH Declaration: | 9AKK108466A1425 |
RoHS Information: | 9AKK108466A1424 |
RoHS Status: | Following EU Directive 2011/65/EU and Amendment 2015/863 July 22, 2019 |
Conflict Minerals Reporting Template (CMRT): | 9AKK108467A5658 |
Toxic Substances Control Act – TSCA: | 9AKK108467A8326 |
SCIP: | d7ad3ec9-79c9-4f15-9c88-83a5b02d1d34 Italy (IT) |
Simplified SCIP: | f4facf6f-636c-4dd0-b120-8ff4d52f0f6a Germany (DE) acf7fabf-2d77-4ecc-8a08-b59fa012d07f Netherlands (NL) 61ff2463-8fd1-4519-9cec-370a2af2932c Poland (PL) 5ef2cd92-0b0d-4d62-a9db-0b3d6d23ee6e Norway (NO) ce07fd87-4861-4b59-81cc-6f482208102f Finland (FI) 5513ffe7-4bca-45c5-ba0b-dbe8ec4c57dc Netherlands (NL) cb9b048c-d04a-453e-b4cd-2cb14735f782 Germany (DE) f989d3d3-f54a-4f8e-8e72-7f0a447e041c Denmark (DK) e457a4b8-6649-4f56-a2f2-629ad51612de Germany (DE) ffd8ff9c-a12e-4268-9673-b83c58b3519d Croatia (HR) 1abb5143-1b2a-4e95-9190-8dd2bff51040 Czech Republic (CZ) 9f5ed5b0-4f19-4c08-8d3b-e69447840d71 Poland (PL) ca0ef351-c63f-47af-929a-9c475d52478b Netherlands (NL) 83953438-9f6a-4ad1-96bb-001f17ee8ee9 Netherlands (NL) 47673726-bbba-4e73-b666-ca13e8988050 Estonia (EE) 9bb1d65c-00ed-45c7-8749-0c9ae41ba350 Greece (GR) a1e3327e-4341-4c8c-8391-f2e818355e44 Portugal (PT) b87b6d91-eb31-44d0-94d8-8b8fd38349f8 Bulgaria (BG) 6e649d65-12be-49b9-a56d-5efca214e811 Sweden (SE) c3551085-2d1e-44c3-911f-e9586d5fc714 France (FR) 7c65af48-2a79-44ef-bfcc-e500537fccf4 Sweden (SE) 005149bc-3a84-4738-88f3-85a50afeadd7 Poland (PL) de601101-d7c5-4ae6-b484-76f020247ad6 Germany (DE) 9b41e4eb-d889-4ece-86cc-f8fc3f77ff72 Germany (DE) 9b6b1f79-3157-4e05-b694-938215e2c011 France (FR) 79e37daa-0991-4e31-a16a-678bf2f4e6cb Netherlands (NL) e78f581c-affe-4506-a04b-32c03139dc5d Spain (ES) |
Ordering | |
EAN: | 8015644870065 |
Minimum Order Quantity: | 1 piece |
Customs Tariff Number: | 85362090 |
Dimensions | |
Product Net Width: | 317 mm |
Product Net Height: | 425 mm |
Product Net Depth / Length: | 383 mm |
Product Net Weight: | 49 kg |
Container Information | |
Package Level 1 Units: | box 1 piece |
Package Level 1 Width: | 515 mm |
Package Level 1 Height: | 610 mm |
Package Level 1 Depth / Length: | 515 mm |
Package Level 1 Gross Weight: | 53 kg |
Package Level 1 EAN: | 8015644870065 |
Additional Information | |
Product Main Type: | Formula Air |
Product Name: | Switch-disconnector |
Product Type: | Switch-disconnector |
Version: | W |
Technical | |
Current Type: | AC |
Electrical Durability: | 30 cycles per hour |
Mechanical Durability: | 60 cycles per hour |
Neutral Pole Current ([%Iu]): | 100 % |
Number of Poles: | 3 |
Rated Current (In): | 1600 A |
Rated Impulse Withstand Voltage (Uimp): | 12 kV |
Rated Insulation Voltage (Ui): | AC 1000 V |
Rated Operational Voltage: | 690 V AC |
Rated Short-time Withstand Current Low Voltage (Icw): | for 1 s 42 kA for 3 s 25 kA |
Rated Uninterrupted Current (Iu): | 1600 A |
Rated Voltage (Ur): | 690 V |
Short-Circuit Performance Level: | C |
Standards: | IEC |
Sub-type: | FA2 |
Terminal Connection Type: | Withdrawable Circuit-Breakers |
Certificates and Declarations | |
Data Sheet, Technical Information: | 1SDC200044D0201 |
Declaration of Conformity – CE: | 9AAK10103A1376 |
Instructions and Manuals: | 1SDH001600R0002 |
Classifications | |
ETIM 8: | EC000216 – Switch disconnector |
ETIM 9: | EC000216 – Switch disconnector (low voltage) |
Object Classification Code: | Q |
WEEE Category: | 5. Small Equipment (No External Dimension More Than 50 cm) |
eClass: | V11.1 : 27371403 |