Description
Environmental | |
Environmental Information: | 9AKK108467A6707 |
Material Compliance | |
REACH Declaration: | 9AKK108466A1425 |
RoHS Information: | 9AKK108466A1424 |
RoHS Status: | Following EU Directive 2011/65/EU and Amendment 2015/863 July 22, 2019 |
Conflict Minerals Reporting Template (CMRT): | 9AKK108467A5658 |
Toxic Substances Control Act – TSCA: | 9AKK108467A8326 |
SCIP: | afc26ef2-5307-4d66-8c77-d136b09540bd Italy (IT) |
Simplified SCIP: | 5973b21e-59dd-4289-9b9d-1358f4640a4c Germany (DE) f3b89ddb-209a-4f00-9775-98b35062a1e4 Poland (PL) b03658d2-48e5-4545-abf8-d0e884acadce Norway (NO) 222dda15-df55-4e69-b3e1-1f2d323920ad Finland (FI) ebed3acd-8c3f-467b-ae21-f1ab036185aa Netherlands (NL) 59133822-89fc-46ab-a41c-1e2b7ce9e53f Germany (DE) c392f781-6240-41cf-bea8-f5e7ef6abad6 Denmark (DK) e4d97d8b-fcf9-47ae-9712-9fe120ca56c9 Germany (DE) 94d6055f-cf65-49c1-9b3a-a02cca9d1155 Croatia (HR) 194ef19c-5d5b-416a-a197-6eff04a2bef1 Czech Republic (CZ) 9e70570a-6527-43b2-a9ae-13db9038afef Poland (PL) 6b55acdc-52af-4e1c-8355-8cd7dec73108 Netherlands (NL) d0349570-5f37-4223-9074-7f685cd9fa66 Netherlands (NL) db23bde4-eba2-4e17-85e1-99109015d7a0 Estonia (EE) a8057a6f-0990-400d-900c-19f80faac31a Greece (GR) 17867153-fbe8-433b-9505-0e97aca81ab6 Portugal (PT) 456bd446-798a-4955-834b-5e7a021bf7b6 Bulgaria (BG) 0648cb70-049d-483f-bc11-6184098959e3 Sweden (SE) 1bfc6231-34b5-4af7-b199-279c1d7a087b France (FR) 53ef4bf7-45ad-4b99-84d9-42512ee9ad74 Sweden (SE) eaa471af-0433-4528-9906-c80a0072f98b Poland (PL) c5f991ef-1d97-4b54-ad5d-d3993dbdf231 Germany (DE) f2478afc-082c-4631-9b31-a840bef63c04 Germany (DE) 232d444e-4eb2-4cc2-a99c-3d1527399124 France (FR) 5a1fadc3-6657-4089-b0aa-bad234946b3e Netherlands (NL) 2aaa755d-ad17-4969-9d32-800723912abb Spain (ES) 3c6af4be-c2e8-4e78-9d63-2a7535a66852 Netherlands (NL) |
Ordering | |
EAN: | 8015644870072 |
Minimum Order Quantity: | 1 piece |
Customs Tariff Number: | 85362090 |
Dimensions | |
Product Net Width: | 317 mm |
Product Net Height: | 425 mm |
Product Net Depth / Length: | 383 mm |
Product Net Weight: | 49 kg |
Container Information | |
Package Level 1 Units: | box 1 piece |
Package Level 1 Width: | 515 mm |
Package Level 1 Height: | 610 mm |
Package Level 1 Depth / Length: | 515 mm |
Package Level 1 Gross Weight: | 53 kg |
Package Level 1 EAN: | 8015644870072 |
Additional Information | |
Product Main Type: | Formula Air |
Product Name: | Switch-disconnector |
Product Type: | Switch-disconnector |
Version: | W |
Technical | |
Current Type: | AC |
Electrical Durability: | 30 cycles per hour |
Mechanical Durability: | 60 cycles per hour |
Neutral Pole Current ([%Iu]): | 100 % |
Number of Poles: | 3 |
Rated Current (In): | 2000 A |
Rated Impulse Withstand Voltage (Uimp): | 12 kV |
Rated Insulation Voltage (Ui): | AC 1000 V |
Rated Operational Voltage: | 690 V AC |
Rated Short-time Withstand Current Low Voltage (Icw): | for 1 s 42 kA for 3 s 25 kA |
Rated Uninterrupted Current (Iu): | 2000 A |
Rated Voltage (Ur): | 690 V |
Short-Circuit Performance Level: | C |
Standards: | IEC |
Sub-type: | FA2 |
Terminal Connection Type: | Withdrawable Circuit-Breakers |
Certificates and Declarations | |
Data Sheet, Technical Information: | 1SDC200044D0201 |
Declaration of Conformity – CE: | 9AAK10103A1376 |
Instructions and Manuals: | 1SDH001600R0002 |
Classifications | |
ETIM 8: | EC000216 – Switch disconnector |
ETIM 9: | EC000216 – Switch disconnector (low voltage) |
Object Classification Code: | Q |
WEEE Category: | 5. Small Equipment (No External Dimension More Than 50 cm) |
eClass: | V11.1 : 27371403 |