Description
| Environmental | |
| Environmental Information: | 9AKK108467A6707 |
| Material Compliance | |
| REACH Declaration: | 9AKK108466A1425 |
| RoHS Information: | 9AKK108466A1424 |
| RoHS Status: | Following EU Directive 2011/65/EU and Amendment 2015/863 July 22, 2019 |
| Conflict Minerals Reporting Template (CMRT): | 9AKK108467A5658 |
| Toxic Substances Control Act – TSCA: | 9AKK108467A8326 |
| SCIP: | 978e2411-aee2-4bce-9a89-89d3448b4929 Italy (IT) |
| Simplified SCIP: | 88baf368-342b-4f3b-bad5-1646bd934d37 Germany (DE) b98a54ae-65d3-4100-a719-dc776b8abe66 Germany (DE) 0ff4b673-d387-45c5-a5e7-978a1800bad2 France (FR) f445f4bc-93ad-4e39-b18c-19df84a4ddc0 Netherlands (NL) 9218605b-c0c3-4965-8279-fac220dd632f Spain (ES) 17647ece-1aa7-4afc-8c05-a7187b13bb35 Netherlands (NL) 2befc486-df7b-46e2-9277-d207bb0f76ba Poland (PL) 60531636-2a79-45bf-88c7-02965d3dfd6d Norway (NO) 4f65fd11-80b2-4f88-bd58-db5528d76e08 Finland (FI) 2475841b-b567-493a-87f4-67e9ea4f6669 Netherlands (NL) 7182fa71-6a6f-4815-93ce-f39292076655 Germany (DE) 81e5fdee-a68b-497a-ba6b-4cfa8ccf2250 Denmark (DK) 273c2c3d-c632-40ab-ac94-058460dfe34c Germany (DE) e9c1a620-dbea-4d95-8253-bddee1d5a5d1 Croatia (HR) b3bd1896-2d14-4dd3-b2eb-e29ef6be542e Czech Republic (CZ) f9bbba1f-37cc-4eb0-a785-b91ba466d203 Poland (PL) ff9d9cee-66a4-4c96-9338-86fa9346ccf0 Netherlands (NL) 2ce796e6-6451-43c4-8ba7-12f69ad5672b Netherlands (NL) 4814e0d1-6457-47f4-819e-44ab4a493c95 Estonia (EE) 1525769b-02ec-4b75-8a53-be8bddcdffee Greece (GR) d70736b6-1d42-4439-aa32-420ebfedf2af Portugal (PT) 7bbe3557-9ce1-45d2-be61-45ebe4f8f426 Bulgaria (BG) aea300b5-eaee-4eaf-8adb-f764c18dd5b4 Sweden (SE) 77fa3a92-4e3c-4728-af3a-e42bab717133 France (FR) cc6c8553-d584-45e2-b75b-de69a38a00a6 Poland (PL) 685f1227-893d-495b-a814-8280f94c7898 Sweden (SE) f3315561-619a-4d29-aa22-5f1b0f7b02f2 Germany (DE) |
| Ordering | |
| EAN: | 8015644870102 |
| Minimum Order Quantity: | 1 piece |
| Customs Tariff Number: | 85362090 |
| Dimensions | |
| Product Net Width: | 317 mm |
| Product Net Height: | 425 mm |
| Product Net Depth / Length: | 383 mm |
| Product Net Weight: | 49 kg |
| Container Information | |
| Package Level 1 Units: | box 1 piece |
| Package Level 1 Width: | 515 mm |
| Package Level 1 Height: | 610 mm |
| Package Level 1 Depth / Length: | 515 mm |
| Package Level 1 Gross Weight: | 53 kg |
| Package Level 1 EAN: | 8015644870102 |
| Additional Information | |
| Product Main Type: | Formula Air |
| Product Name: | Switch-disconnector |
| Product Type: | Switch-disconnector |
| Version: | W |
| Technical | |
| Current Type: | AC |
| Electrical Durability: | 30 cycles per hour |
| Mechanical Durability: | 60 cycles per hour |
| Neutral Pole Current ([%Iu]): | 100 % |
| Number of Poles: | 3 |
| Rated Current (In): | 1250 A |
| Rated Impulse Withstand Voltage (Uimp): | 12 kV |
| Rated Insulation Voltage (Ui): | AC 1000 V |
| Rated Operational Voltage: | 690 V AC |
| Rated Short-time Withstand Current Low Voltage (Icw): | for 1 s 50 kA for 3 s 36 kA |
| Rated Uninterrupted Current (Iu): | 1250 A |
| Rated Voltage (Ur): | 690 V |
| Short-Circuit Performance Level: | N |
| Standards: | IEC |
| Sub-type: | FA2 |
| Terminal Connection Type: | Withdrawable Circuit-Breakers |
| Certificates and Declarations | |
| Data Sheet, Technical Information: | 1SDC200044D0201 |
| Declaration of Conformity – CE: | 9AAK10103A1376 |
| Instructions and Manuals: | 1SDH001600R0002 |
| Classifications | |
| ETIM 8: | EC000216 – Switch disconnector |
| ETIM 9: | EC000216 – Switch disconnector (low voltage) |
| Object Classification Code: | Q |
| WEEE Category: | 5. Small Equipment (No External Dimension More Than 50 cm) |
| eClass: | V11.1 : 27371403 |





