Description
| Environmental | |
| Environmental Information: | 9AKK10103A1056 9AKK108467A6707 |
| Material Compliance | |
| REACH Declaration: | 9AKK108466A1425 |
| RoHS Information: | 9AKK108466A1424 |
| RoHS Status: | Following EU Directive 2011/65/EU and Amendment 2015/863 July 22, 2019 |
| Conflict Minerals Reporting Template (CMRT): | 9AKK108467A5658 |
| Toxic Substances Control Act – TSCA: | 9AKK108467A8326 |
| SCIP: | b369b3e1-2514-4bd1-890f-1a7c3f0da4d0 Italy (IT) |
| Simplified SCIP: | 344e4eea-00dc-4e2f-ba83-f28cd5ee6ff8 Germany (DE) cc318231-4108-4216-8c99-d6c58e685348 Finland (FI) 2d4c053a-592d-4189-b4cf-66610a739e45 Poland (PL) 42e4bf8c-6386-4776-a505-7cdb94a94ea5 Denmark (DK) b6142632-af42-4f70-b5db-4a9205dfe30b Netherlands (NL) 7efc0da7-3da6-421a-ad0e-b9d18359f10a Germany (DE) 51d4e778-f746-4da5-9b2d-ae919cd00062 Germany (DE) 00728f53-23b1-4e7e-96e9-9c6806c1530e Croatia (HR) 63c29827-4ed0-425e-bfcc-7f14a98d04a6 Czech Republic (CZ) 1871b1f7-5ab4-40dc-82b6-6ddd9142d05b Poland (PL) 559ceeed-04af-4edf-b12d-767879fa299b Netherlands (NL) 5ff62d41-e8fa-4606-8ad4-f26ef613d69d Netherlands (NL) d23ec4c7-f3ec-45f3-a148-1aa47561bc55 Estonia (EE) 7bbde3c9-689b-4a25-9476-d5d8dddc951e Greece (GR) 0211e3f8-143b-4b1c-b533-6faf1e5ebc1d Portugal (PT) b0c590ce-dae8-4651-9cf7-f35abea367c3 Bulgaria (BG) 1baffa92-ca36-4ed0-b471-f9300a221c89 Sweden (SE) 98ab9c5a-2b14-4bf3-bf92-438686b70a24 Poland (PL) 51d24280-b61c-462f-a462-09d518656aae France (FR) f8f2edd7-373b-40c0-bb51-7139e2f2ce08 Sweden (SE) e8eab919-b356-4a85-a64f-5f98c674716d Germany (DE) 32c8be9d-5e1a-4dfb-816f-e6c4368f75af Germany (DE) 0ce19415-6721-4508-b3b0-4df71ddf81e7 France (FR) 6fd5db72-1e98-4ff9-81f8-a97399327cf9 Netherlands (NL) ce44f998-27e2-4a8e-ab33-3689940efb5b Spain (ES) 3000cc4b-012d-46ac-a2a5-937625e9cf51 Netherlands (NL) 092c61fb-46cb-4fc2-82d9-eda3f8c016d4 Norway (NO) |
| Ordering | |
| E-Number (Finland): | 3655293 |
| EAN: | 8015644555603 |
| Minimum Order Quantity: | 1 piece |
| Customs Tariff Number: | 85362090 |
| Dimensions | |
| Product Net Width: | 140 mm |
| Product Net Height: | 205 mm |
| Product Net Depth / Length: | 103.5 mm |
| Product Net Weight: | 4.579 kg |
| Container Information | |
| Package Level 1 Units: | 1 piece |
| Package Level 1 Width: | 248 mm |
| Package Level 1 Height: | 240 mm |
| Package Level 1 Depth / Length: | 285 mm |
| Package Level 1 Gross Weight: | 4.8 kg |
| Package Level 1 EAN: | 8015644555603 |
| Additional Information | |
| Product Main Type: | SACE Tmax T |
| Product Name: | Moulded Case Circuit Breaker |
| Product Type: | Automatic Circuit Breaker |
| Suitable For: | T5 |
| Suitable for Product Class: | Moulded Case Circuit Breakers |
| Version: | F |
| Technical | |
| Electrical Durability: | 5000 cycle 60 cycles per hour |
| Mechanical Durability: | 20000 cycle 120 cycles per hour |
| Number of Poles: | 3 |
| Power Loss: | at Rated Operating Conditions per Pole 28.8 W |
| Rated Current (In): | 500 A |
| Rated Impulse Withstand Voltage (Uimp): | 8 kV |
| Rated Insulation Voltage (Ui): | 1000 V |
| Rated Operational Voltage: | 690 V AC 750 V DC |
| Rated Service Short-Circuit Breaking Capacity (Ics): | (220 V AC) 70 kA (230 V AC) 70 kA (380 V AC) 36 kA (400 V AC) 36 kA (415 V AC) 36 kA (440 V AC) 30 kA (500 V AC) 25 kA (690 V AC) 20 kA |
| Rated Ultimate Short-Circuit Breaking Capacity (Icu): | (220 V AC) 70 kA (230 V AC) 70 kA (380 V AC) 36 kA (400 V AC) 36 kA (415 V AC) 36 kA (440 V AC) 30 kA (500 V AC) 25 kA (690 V AC) 20 kA (250 V DC) 2 Poles in Series 36 kA (500 V DC) 2 Poles in Series 25 kA (750 V DC) 3 Poles in Series 16 kA |
| Rated Uninterrupted Current (Iu): | 630 A |
| Release: | TMA |
| Release Type: | TM |
| Short-Circuit Performance Level: | N |
| Standards: | IEC |
| Sub-type: | T5 |
| Terminal Connection Type: | Fixed Circuit-Breakers Front |
| Test Voltage Max (Utest): | 3500 V |
| Test Voltage at Industrial Frequency for 1 Minute: | 3500 V |
| Certificates and Declarations | |
| Data Sheet, Technical Information: | 1SDC210004D0203 |
| Declaration of Conformity – CE: | 9AKK106713A5539 |
| Instructions and Manuals: | 1SDH000437R0001 |
| Instructions and Manuals (Part 2): | ITSCE-RH0100001 |
| Classifications | |
| ETIM 8: | EC000228 – Power circuit-breaker for trafo/generator/installation protection |
| ETIM 9: | EC000228 – Power circuit-breaker for trafo/generator/installation protection |
| Object Classification Code: | Q |
| UNSPSC: | 39121100 |
| WEEE Category: | 5. Small Equipment (No External Dimension More Than 50 cm) |
| eClass: | V11.1 : 27370409 |





