Description
| Ordering | |
| Minimum Order Quantity: | 1 piece |
| Customs Tariff Number: | 85389099 |
| Popular Downloads | |
| Data Sheet, Technical Information: | 2CDC107025D0201 |
| Instructions and Manuals: | 2CDC107035M6802 |
| Instructions and Manuals (Part 2): | 1SAC200017M0002 |
| CAD Dimensional Drawing: | 2CDC001079B0201 |
| Dimension Diagram: | 1SAX100404F0001 |
| Dimensions | |
| Product Net Width: | 45 mm |
| Product Net Height: | 103.5 mm |
| Product Net Depth / Length: | 67.3 mm |
| Product Net Weight: | 0.046 kg |
| Technical | |
| Rated Operational Voltage: | Auxiliary Circuit 600 V AC/DC Main Circuit 690 V AC |
| Rated Operational Current (Ie): | 18.9 A |
| Rated Operational Current AC-3 (Ie): | 18.9 A |
| Rated Frequency (f): | Main Circuit 50 Hz Main Circuit 60 Hz |
| Rated Impulse Withstand Voltage (Uimp): | Main Circuit 6 kV |
| Rated Insulation Voltage (Ui): | 690 V |
| Number of Poles: | 3 |
| Number of Protected Poles: | 3 |
| Pollution Degree: | 3 |
| Connecting Capacity Main Circuit: | Flexible with Ferrule 1x 0.75 … 2.5 mm² Flexible with Insulated Ferrule 1x 0.75 … 2.5 mm² Flexible 1x 0.75 … 2.5 mm² Rigid 1x 1 … 4 mm² |
| Tightening Torque: | Main Circuit 0.8 … 1.5 N·m |
| Wire Stripping Length: | Main Circuit 12 mm |
| Recommended Screw Driver: | Pozidriv 2 |
| Suitable For: | EF19 |
| Standards: | IEC/EN 60947-1 IEC/EN 60947-4-1 UL 60947-1 UL 60947-4-1 |
| Technical UL/CSA | |
| Maximum Operating Voltage UL/CSA: | Main Circuit 600 V AC |
| Connecting Capacity Main Circuit UL/CSA: | Flexible 1/2x 18-10 AWG Stranded 1/2x 18-10 AWG |
| Tightening Torque UL/CSA: | Main Circuit 7 … 13 in·lb |
| Material Compliance | |
| Conflict Minerals Reporting Template (CMRT): | 9AKK108467A5658 |
| REACH Declaration: | 2CMT2021-006202 |
| RoHS Information: | 2CMT2021-006277 |
| RoHS Status: | Following EU Directive 2011/65/EU and Amendment 2015/863 July 22, 2019 |
| Toxic Substances Control Act – TSCA: | 2CMT2023-006525 |
| WEEE B2C / B2B: | Business To Business |
| WEEE Category: | 5. Small Equipment (No External Dimension More Than 50 cm) |
| Certificates and Declarations | |
| Declaration of Conformity – CE: | 1SAD101100-3504 |
| Declaration of Conformity – UKCA: | 1SAD201100-3504 |
| EAC Certificate: | 1SAA941003-2701 |
| UL Certificate: | E48139-19990512 |
| Container Information | |
| Package Level 1 Units: | box 1 piece |
| Package Level 1 Width: | 109 mm |
| Package Level 1 Height: | 50 mm |
| Package Level 1 Depth / Length: | 74 mm |
| Package Level 1 Gross Weight: | 0.072 kg |
| Package Level 1 EAN: | 4013614483950 |
| Package Level 2 Units: | 50 piece |
| Package Level 2 Width: | 210 mm |
| Package Level 2 Height: | 260 mm |
| Package Level 2 Depth / Length: | 570 mm |
| Package Level 2 Gross Weight: | 4.72 kg |
| Classifications | |
| Object Classification Code: | F |
| ETIM 4: | EC002498 – Accessories for low-voltage switch technology |
| ETIM 5: | EC002498 – Accessories for low-voltage switch technology |
| ETIM 6: | EC002498 – Accessories for low-voltage switch technology |
| ETIM 7: | EC002498 – Accessories for low-voltage switch technology |
| ETIM 8: | EC002498 – Accessories/spare parts for low-voltage switch technology |
| eClass: | V11.0 : 27371392 |
| UNSPSC: | 31162313 |
| IDEA Granular Category Code (IGCC): | 2988 >> Mounting kits |
| E-Number (Finland): | 3800373 |
| E-Number (Sweden): | 3210277 |





