Description
| TECHNICAL DATA | |||
| Rated Voltage | 800 V | ||
| Rated Current – Input Side | 150 A | ||
| Rated Current – Output Side | 75 A | ||
| Tightening Torque – Input Side | 6 Nm | ||
| Tightening Torque – Output Side | 2 Nm | ||
| Housing Material | Polyamide | ||
| Product Function | Modular Distribution Blocks with Bolt Type Input Connection | ||
| Wire Entry Orientation | Side Entry | ||
| Mounting Possibility | DIN 32/DIN 35/DIN 35-15 Rail | ||
| Screw Size | M5 | ||
| Stud Size | M8 | ||
| Operated by | Screwdriver | ||
| Rated Surge Voltage | 8 KV | ||
| Pollution Degree | 3 | ||
| CONNECTION DATA | |||
| Conductor Cross Section Stranded min. | 6 mm² | ||
| Conductor Cross Section Stranded max. | 25 mm² | ||
| Conductor Cross Section Stranded min.- Input Side | 10 mm² | ||
| Conductor Cross Section Stranded max. – Input Side | 50 mm² | ||
| Conductor Cross Section Stranded min.- Output Side | 6 mm² | ||
| Conductor Cross Section Stranded max.- Output Side | 25 mm² | ||
| Conductor Cross Section AWG/Kcmil min | 12 AWG | ||
| Conductor Cross Section AWG/Kcmil max | 2/0 AWG | ||
| Conductor Cross Section Stranded with Ferrule/Lug min | 6 mm² | ||
| Conductor Cross Section Stranded with Ferrule/Lug max | 25 mm² | ||
| 2 Conductors with same Cross Section Stranded min | 6 mm² | ||
| 2 Conductor with same Cross Section Stranded max | 16 mm² | ||
| 2 Conductors with same Cross Section Stranded with TWIN Ferrule/Lug min | 6 mm² | ||
| 2 Conductor with same Cross Section Stranded with TWIN Ferrule/Lug max | 16 mm² | ||
| Stripping Length | 14 mm | ||
| Internal Cylindrical Guage | A8 | ||
| DIMENSIONS | |||
| Height with DIN 32 rail | 62.3 mm | ||
| Height with DIN 35 x 15 mm rail | 64.7 mm | ||
| Height with DIN 35 x 7.5 mm rail | 57.2 mm | ||
| Length | 49 mm | ||
| Width (Thickness) | mm | ||
| ORDERING INFORMATION | ||
| CAT. NO. | DESCRIPTION | STD. PACK |
| CDB25/1 | Grey colour Modular Distribution Terminal Block with 4 outputs of 25 sq.mm | 10 |
| CDB25/2 | Grey colour Modular Distribution Terminal Block with 8 outputs of 25 sq.mm | 10 |
| CDB25/3 | Grey colour Modular Distribution Terminal Block with 12 outputs of 25 sq.mm | 10 |
| CDB25/4 | Grey colour Modular Distribution Terminal Block with 16 outputs of 25 sq.mm | 5 |
| ACCESSORIES | ||
| CAT. NO. | DESCRIPTION | STD. PACK |
| CA501-1M | Din 32 Rail unslotted 1 meter | 50 |
| CA501-1M-S | Din 32 Rail slotted 1 meter | 50 |
| CA501-2M | Din 32 Rail unslotted 2 meter | 50 |
| CA501-2M-S | Din 32 Rail slotted 2 meter | 50 |
| CA701-1M | Din 35 Rail unslotted 1 meter | 50 |
| CA701-2M | Din 35 Rail unslotted 2 meter | 50 |
| CA701-2M-S | Din 35 Rail slotted 2 meter | 50 |
| CA701-1M-S | Din 35 Rail slotted 1 meter | 50 |
| CA701-15-1M | Din 35 Rail 15 deep unslotted 1 meter | 50 |
| CA701-15-1M-S | Din 35 Rail 15 deep slotted 1 meter | 50 |
| CA701-15-2M | Din 35 Rail 15 deep unslotted 2 meter | 50 |
| CA701-15-2M-S | Din 35 Rail 15 deep slotted 2 meter | 50 |
| CA702 | End Clamp in Polyamide 66 suitable for Din 32 / Din 35 / Din 35-15 Rails | 50 |
| CA802 | End Clamp in Polyamide suitable for Din 35 / Din 35-15 Rails | 50 |
| CA509/K12 | Marking Tag Blank suitable for CTS16U / CTS25UN / CGT16N / CDB25 / CMDB25 / CSC16T / CSCG16T / CY16 / CYG16 Terminal Blocks | 100 |
| SCS1/5.5 | Electricians Screwdriver for slotted screws | 10 |
| MC12 | MARKER CARD 12MM PITCH WITH 36 TAGS | 10 |




