Description
| TECHNICAL DATA | |||
| Rated Voltage | 450 V | ||
| Rated Current | 24 A | ||
| Housing Material | Polyamide | ||
| Standard Colour | White | ||
| Product Function | Feed Through | ||
| Wire Entry Orientation | Side Entry | ||
| Mounting Possibility | Free Floating / Surface / Panel | ||
| CONNECTION DATA | |||
| Conductor Cross Section Stranded min. | 0.2 mm² | ||
| Conductor Cross Section Stranded max. | 2.5 mm² | ||
| Conductor Cross Section AWG/Kcmil min | 24 AWG | ||
| Conductor Cross Section AWG/Kcmil max | 14 AWG | ||
| Stripping Length | 9 mm | ||
| DIMENSIONS | |||
| Height | 11.7 mm | ||
| Height with DIN 32 rail | mm | ||
| Length | 21 mm | ||
| Width (Thickness) | 11.9 mm | ||
| ORDERING INFORMATION | ||
| CAT. NO. | DESCRIPTION | STD. PACK |
| SDKF2 | 2.5 sq.mm Universal wire connector 2 Pole | 100 |
| SDKF3 | 2.5 sq.mm Universal wire connector 3 Pole | 100 |
| SDKF5 | 2.5 sq.mm Universal wire connector 5 Pole | 100 |




