Description
| CONNECTION DATA | |||
| Conductor Cross Section Stranded min. | 1.5 mm² | ||
| Conductor Cross Section Stranded max. | 16 mm² | ||
| Conductor Cross Section AWG/Kcmil min | 16 AWG | ||
| Conductor Cross Section AWG/Kcmil max | 4 AWG | ||
| Conductor Cross Section Stranded with Ferrule/Lug min | 1.5 mm² | ||
| Conductor Cross Section Stranded with Ferrule/Lug max | 16 mm² | ||
| 2 Conductors with same Cross Section Stranded min | 1.5 mm² | ||
| Conductor Cross Section Solid min | 1.5 mm² | ||
| Stripping Length | 20 mm | ||
| DIMENSIONS | |||
| Height with DIN 35 x 15 mm rail | 59 mm | ||
| Height with DIN 35 x 7.5 mm rail | 51.6 mm | ||
| Length | 82 mm | ||
| Width (Thickness) | 12 mm | ||
| ORDERING INFORMATION | ||
| CAT. NO. | DESCRIPTION | STD. PACK |
| CSCG16T | 16 sq.mm Feed Through Spring Clamp Grounding/Earthing Terminal Block | 50 |
| ACCESSORIES | ||
| CAT. NO. | DESCRIPTION | STD. PACK |
| CA701-1M | Din 35 Rail unslotted 1 meter | 50 |
| CA701-2M | Din 35 Rail unslotted 2 meter | 50 |
| CA701-2M-S | Din 35 Rail slotted 2 meter | 50 |
| CA701-1M-S | Din 35 Rail slotted 1 meter | 50 |
| CA701-15-1M | Din 35 Rail 15 deep unslotted 1 meter | 50 |
| CA701-15-1M-S | Din 35 Rail 15 deep slotted 1 meter | 50 |
| CA701-15-2M | Din 35 Rail 15 deep unslotted 2 meter | 50 |
| CA701-15-2M-S | Din 35 Rail 15 deep slotted 2 meter | 50 |
| CA103 | EndClamp in Polyamide suitable for Din 35/Din 35-15 rails | 50 |
| CA702 | End Clamp in Polyamide 66 suitable for Din 32 / Din 35 / Din 35-15 Rails | 50 |
| CA802 | End Clamp in Polyamide suitable for Din 35 / Din 35-15 Rails | 50 |
| EPCX10 | End Plate in Grey Colour | 50 |
| EPCX10BU | End Plate in Blue colour | 50 |
| PPCX10 | Partition Plate in Grey colour | 50 |
| JX10/2 | Shorting Link for 10 mm wide TB | 20 |
| CA509/K10 | Marking Tag Blank suitable for CTS10U / CGT10U / CGT10N / CHV10U / CTS10USC / STH4 / STH4DT / STH4DTSH / CSC10T Terminal Blocks | 100 |
| SCS0.8/4 | Electricians Screwdriver for slotted screws | 10 |
| PPCX10 | Partition Plate in Grey colour | 50 |
| MC10 | MARKER CARD 10MM PITCH WITH 42 TAGS | 10 |




