Description
| TECHNICAL DATA | |||
| Rated Voltage | 500 V | ||
| Rated Current | 24 A | ||
| Housing Material | Polyamide | ||
| Standard Colour | Grey | ||
| Product Function | Feed Through | ||
| Wire Entry Orientation | Top | ||
| Mounting Possibility | DIN 35/DIN 35-15 Rail | ||
| Operated by | Screw Driver | ||
| CONNECTION DATA | |||
| Conductor Cross Section Stranded min. | 0.2 mm² | ||
| Conductor Cross Section Stranded max. | 2.5 mm² | ||
| Conductor Cross Section AWG/Kcmil min | 24 AWG | ||
| Conductor Cross Section AWG/Kcmil max | 12 AWG | ||
| Conductor Cross Section Stranded with Ferrule/Lug min | 0.2 mm² | ||
| Conductor Cross Section Stranded with Ferrule/Lug max | 2.5 mm² | ||
| Stripping Length | 10 mm | ||
| DIMENSIONS | |||
| Height with DIN 35 x 15 mm rail | 45.7 mm | ||
| Height with DIN 35 x 7.5 mm rail | 38.2 mm | ||
| Length | 62.9 mm | ||
| Width (Thickness) | 5 mm | ||
| ORDERING INFORMATION | ||
| CAT. NO. | DESCRIPTION | STD. PACK |
| CX2.5/3/1B | 2.5 sq.mm pluggable feed through Spring Clamp Terminal Block | 100 |




